Match information
2024 Winter Competition · Masters M2 · Round 4
Date & time
Thu 20 Jun 2024 19:35
Venue
Clyde Park564 Boundary St, Glenvale QLD 4350, Australia
Subvenue
Field 1
Match card
Past High M2
Name | Green | Yellow | Red | Goals |
---|---|---|---|---|
1. Abbott, Donna | ||||
2. Costigan, Donald | ||||
3. Davis, Yvonne | ||||
4. Hogan, Luke | ||||
5. Howes, Chris | ||||
6. Koch, Fleur | ||||
7. Krieg, Georgie | ||||
8. Lynch, Karen | ||||
9. Metzroth, Daniel | ||||
10. Pajic, Vladimir | 1 | |||
11. Powell, Zandra | ||||
12. Skuse, Aden | ||||
13. Skuse, Kate | ||||
14. Tummon, Jess | ||||
15. Williamson, Kimble | ||||
16. Wolski, Janine | ||||
17. Yorkston, Helen | ||||
Fill-ins | Green | Yellow | Red | Goals |
Newtown Blue M2
Name | Green | Yellow | Red | Goals |
---|---|---|---|---|
1. Abbott, Kim | ||||
2. Batterham, Stephanie | ||||
3. Christensen, Belinda | ||||
4. Christensen, Jason | 1 | |||
5. Davis, Stuart | ||||
6. Eddie, Stewart | ||||
7. Edwards, Denny | ||||
8. Fiedler, Kristie | ||||
9. Greer, Charlotte | ||||
10. Hartwig, Daniel | ||||
11. Lambourne, Rowan | ||||
12. Macqueen, Kate | ||||
13. Mayzes, Raylene | ||||
14. O'Neill, Dennis | ||||
15. Pendlebury, Peter | ||||
16. Rawson, Gavin | ||||
17. Russell, Matthew | ||||
18. Schwerin, Trudy | ||||
19. Siebuhr, Aaron | ||||
20. Skuse, Jade | ||||
21. Zillmann, Ann-Marie | ||||
Fill-ins | Green | Yellow | Red | Goals |
McLean, Donald |