Match information
2024 Winter Competition · Masters M2 · Round 3
Date & time
Thu 13 Jun 2024 18:15
Venue
Clyde Park564 Boundary St, Glenvale QLD 4350, Australia
Subvenue
Field 2
Officials
Darrell BeddoesGeorge Goodsell
Kent Gripske
Match card
Rangeville Blue M2
Name | Green | Yellow | Red | Goals |
---|---|---|---|---|
1. Brodribb, David | ||||
2. Buckley, Christine | ||||
3. Campbell, Louise | ||||
4. Campling, Nathan | 1 | |||
5. Chard, Cindy | ||||
6. Dardenne, Kristy | ||||
7. Eaves, Sam | ||||
8. gauhar, adnan | ||||
9. Goodwin, Josephine | ||||
10. Gregory, Tim | ||||
11. Hill, Shane | ||||
12. Mcnicol, Fiona | ||||
13. Parrington, Elouise | ||||
14. PURCELL, KATRINA | ||||
15. PURCELL, MARK | ||||
16. Rees, Leah | ||||
17. See, Andrew | ||||
18. Veal, Nicky | ||||
19. Williams, Katie | ||||
Fill-ins | Green | Yellow | Red | Goals |
Cooke, Jackie | ||||
Veal, Nicky |
Past High M2
Name | Green | Yellow | Red | Goals |
---|---|---|---|---|
1. Abbott, Donna | ||||
2. Costigan, Donald | 2 | |||
3. Davis, Yvonne | ||||
4. Hogan, Luke | ||||
5. Howes, Chris | 1 | |||
6. Koch, Fleur | ||||
7. Krieg, Georgie | ||||
8. Lynch, Karen | ||||
9. Metzroth, Daniel | ||||
10. Pajic, Vladimir | 1 | |||
11. Powell, Zandra | ||||
12. Skuse, Aden | ||||
13. Skuse, Kate | ||||
14. Tummon, Jess | ||||
15. Williamson, Kimble | ||||
16. Wolski, Janine | ||||
17. Yorkston, Helen | ||||
Fill-ins | Green | Yellow | Red | Goals |
Other matches between these teams
Round 8
Thu 01 Aug 2024
18:15
Thu 01 Aug 2024
18:15
Clyde Park
Field 1
Officials
George Goodsell; Joseph Panzram