Match information
2024 Winter Competition · Masters M2 · Round 2
Date & time
Thu 06 Jun 2024 19:35
Venue
Clyde Park564 Boundary St, Glenvale QLD 4350, Australia
Subvenue
Field 1
Officials
Donald CostiganJoseph Panzram
Match card
Newtown Blue M2
Name | Green | Yellow | Red | Goals |
---|---|---|---|---|
1. Abbott, Kim | ||||
2. Batterham, Stephanie | ||||
3. Christensen, Belinda | ||||
4. Christensen, Jason | ||||
5. Davis, Stuart | ||||
6. Eddie, Stewart | ||||
7. Edwards, Denny | ||||
8. Fiedler, Kristie | ||||
9. Greer, Charlotte | ||||
10. Hartwig, Daniel | ||||
11. Lambourne, Rowan | ||||
12. Macqueen, Kate | ||||
13. Mayzes, Raylene | ||||
14. O'Neill, Dennis | ||||
15. Pendlebury, Peter | ||||
16. Rawson, Gavin | ||||
17. Russell, Matthew | ||||
18. Schwerin, Trudy | ||||
19. Siebuhr, Aaron | ||||
20. Skuse, Jade | ||||
21. Zillmann, Ann-Marie | ||||
Fill-ins | Green | Yellow | Red | Goals |
McLean, Donald | ||||
Rangeville Blue M2
Name | Green | Yellow | Red | Goals |
---|---|---|---|---|
1. Brodribb, David | ||||
2. Buckley, Christine | ||||
3. Campbell, Louise | ||||
4. Campling, Nathan | ||||
5. Chard, Cindy | ||||
6. Dardenne, Kristy | ||||
7. Eaves, Sam | ||||
8. gauhar, adnan | ||||
9. Goodwin, Josephine | ||||
10. Gregory, Tim | ||||
11. Hill, Shane | ||||
12. Mcnicol, Fiona | ||||
13. Parrington, Elouise | ||||
14. PURCELL, KATRINA | ||||
15. PURCELL, MARK | ||||
16. Rees, Leah | ||||
17. See, Andrew | ||||
18. Veal, Nicky | ||||
19. Williams, Katie | ||||
Fill-ins | Green | Yellow | Red | Goals |
Buckley, Christine | ||||
Campbell, Louise | ||||
Campling, Nathan | ||||
Chard, Cindy | ||||
gauhar, adnan | ||||
Gregory, Tim | ||||
Hill, Shane | ||||
Mcnicol, Fiona | ||||
PURCELL, MARK | ||||
Rees, Leah | ||||
See, Andrew | ||||
Veal, Nicky |
Other matches between these teams
Round 7
Thu 18 Jul 2024
18:15
Thu 18 Jul 2024
18:15
Clyde Park
Field 2
Officials
lachlan Moore; Troy Merritt