Match information
2024 Winter Competition · Masters M2 · Round 1
Date & time
Thu 30 May 2024 19:35
Venue
Clyde Park564 Boundary St, Glenvale QLD 4350, Australia
Subvenue
Field 2
Officials
Donald CostiganGeorge Goodsell
Match card
Past High Hawks M2
Name | Green | Yellow | Red | Goals |
---|---|---|---|---|
1. Brackstone, Ian | ||||
2. Brown, Peter | ||||
3. Collins, Patrick | ||||
4. Cook, Deborah | ||||
5. Elliott, Michael | ||||
6. Gleeson, Kathryn | ||||
7. Gleeson, Warren | ||||
8. Merritt, Troy | ||||
9. Munro, Hayley | ||||
10. Norton, Joan | ||||
11. O'Brien, Wendy | ||||
12. Panzram, Joseph | 1 | |||
13. Phillips, Keith | ||||
14. Ramsay, Amy | ||||
15. Shiels, Lynda | ||||
16. Thomas, Robert | ||||
Newtown Blue M2
Name | Green | Yellow | Red | Goals |
---|---|---|---|---|
1. Abbott, Kim | ||||
2. Batterham, Stephanie | ||||
3. Christensen, Belinda | ||||
4. Christensen, Jason | ||||
5. Davis, Stuart | ||||
6. Eddie, Stewart | ||||
7. Edwards, Denny | ||||
8. Fiedler, Kristie | ||||
9. Greer, Charlotte | ||||
10. Hartwig, Daniel | ||||
11. Lambourne, Rowan | ||||
12. Macqueen, Kate | ||||
13. Mayzes, Raylene | ||||
14. O'Neill, Dennis | ||||
15. Pendlebury, Peter | ||||
16. Rawson, Gavin | ||||
17. Russell, Matthew | ||||
18. Schwerin, Trudy | ||||
19. Siebuhr, Aaron | ||||
20. Skuse, Jade | ||||
21. Zillmann, Ann-Marie |
Other matches between these teams
Round 6
Thu 11 Jul 2024
18:15
Thu 11 Jul 2024
18:15
Clyde Park
Field 1
Officials
George Goodsell; lachlan Moore
Preliminary Finals
Thu 29 Aug 2024
18:15
Thu 29 Aug 2024
18:15
Clyde Park
Field 1
Officials
Katrina Prosser; Claire Zimmerle