Match information
2024 Winter Competition · Masters M1 · Round 4
Date & time
Thu 04 Jul 2024 19:35
Venue
Clyde Park564 Boundary St, Glenvale QLD 4350, Australia
Subvenue
Field 1
Match card
Red Lion Red M1
Name | Green | Yellow | Red | Goals |
---|---|---|---|---|
1. Burke, Jessica | ||||
2. Cussons, Kelly | ||||
3. Denny, Steve | ||||
4. Dorge, Mark | ||||
5. Eulenstein, Matthew | ||||
6. Eulenstein, Nathan | ||||
7. Greste, Mike | ||||
8. Heo, Juhyun | ||||
9. Hunter, Kirsty | ||||
10. Johnstone, Nathan | ||||
11. Karl, Matthew | ||||
12. Kelly, Matthew | ||||
13. Macready, Rachel | ||||
14. Maroske, Scott | ||||
15. Montgomery, Brett | ||||
16. Morison, Karla | ||||
17. Nicholls, Timothy | ||||
18. Pember, Greg | ||||
19. Robertson, Duncan | ||||
20. Rollason, Brett | ||||
21. Siebenhausen, Amy | ||||
Fill-ins | Green | Yellow | Red | Goals |
Brosnan, Desmond | ||||
Dennis, Shane | ||||
Hamlet, Wayne | ||||
Montgomery, Brett | ||||
Newtown Orange M1
Name | Green | Yellow | Red | Goals |
---|---|---|---|---|
1. Clarke, Grant | ||||
2. Gaschk, Kaleb | ||||
3. Geiger, Ross | ||||
4. Kenealy, Aaron | ||||
5. Kenealy, Nathan | ||||
6. Luke, Jarod | ||||
7. McLean, Donald | ||||
8. Richards, Samantha | 1 | |||
9. Ross, Amanda | ||||
10. Siebuhr, Matthew | ||||
11. Van Der Werff, Jessica | ||||
12. Van Der Werff, Ross | ||||
13. Whiteley, Lisa | ||||
14. Williams, Tammy | ||||
Fill-ins | Green | Yellow | Red | Goals |
Greer, Charlotte | ||||
Hartwig, Daniel | ||||
O'Neill, Dennis | ||||
Russell, Matthew | ||||
Skuse, Jade |