Match information
2024 Winter Competition · Masters M1 · Round 2
Date & time
Thu 06 Jun 2024 19:35
Venue
Clyde Park564 Boundary St, Glenvale QLD 4350, Australia
Subvenue
Field 2
Officials
Warren Gleesonlachlan Moore
Match card
Red Lion Red M1
Name | Green | Yellow | Red | Goals |
---|---|---|---|---|
1. Burke, Jessica | ||||
2. Cussons, Kelly | ||||
3. Denny, Steve | ||||
4. Dorge, Mark | ||||
5. Eulenstein, Matthew | ||||
6. Eulenstein, Nathan | ||||
7. Greste, Mike | ||||
8. Heo, Juhyun | ||||
9. Hunter, Kirsty | ||||
10. Johnstone, Nathan | ||||
11. Karl, Matthew | ||||
12. Kelly, Matthew | ||||
13. Macready, Rachel | ||||
14. Maroske, Scott | ||||
15. Montgomery, Brett | ||||
16. Morison, Karla | ||||
17. Nicholls, Timothy | ||||
18. Pember, Greg | ||||
19. Robertson, Duncan | 1 | |||
20. Rollason, Brett | ||||
21. Siebenhausen, Amy | ||||
Fill-ins | Green | Yellow | Red | Goals |
Rangeville Red M1
Name | Green | Yellow | Red | Goals |
---|---|---|---|---|
1. Campbell, Allison | ||||
2. Carrie, Simon | ||||
3. Farrell, John | ||||
4. Fea, Adam | ||||
5. Flemming, Kate | ||||
6. Hadley, Blake | ||||
7. Hayes, Matthew | ||||
8. Kizito, Moses | ||||
9. Marsh, Timothy | ||||
10. Murdoch, Jamie | ||||
11. Neumann, Colin | ||||
12. Northwood, Briane | ||||
13. Staff, Russell | ||||
14. Thompson, Alex | ||||
15. Tolputt, Kirsty | ||||
16. uys, Greg | ||||
17. Uys, Wesley | ||||
18. Wallace, Peter | ||||
Fill-ins | Green | Yellow | Red | Goals |
Campbell, Allison | ||||
Carrie, Simon | ||||
Hadley, Blake | 1 | |||
Hayes, Matthew | ||||
Marsh, Timothy | ||||
Northwood, Briane | ||||
Staff, Russell | ||||
Thompson, Alex | ||||
Tolputt, Kirsty | ||||
uys, Greg |
Other matches between these teams
Round 5
Thu 11 Jul 2024
18:15
Thu 11 Jul 2024
18:15
Clyde Park
Field 2
Round 8
Thu 08 Aug 2024
19:35
Thu 08 Aug 2024
19:35
Clyde Park
Field 1
Officials
Matthew Siebuhr; lachlan Moore
Preliminary Finals
Thu 29 Aug 2024
19:35
Thu 29 Aug 2024
19:35
Clyde Park
Field 1
Officials
Aden Skuse; Donald Costigan; Elizabeth Gripske