Match information
2024 Winter Competition · Masters M1 · Round 1
Date & time
Thu 30 May 2024 19:35
Venue
Clyde Park564 Boundary St, Glenvale QLD 4350, Australia
Subvenue
Field 1
Match card
Norths M1
Name | Green | Yellow | Red | Goals |
---|---|---|---|---|
1. Bathurst, Majella | ||||
2. Benson, Kylie | ||||
3. Crump, Leslie | ||||
4. Dumesny, Matthew | ||||
5. Fiedler, Luke | ||||
6. Gooderham, Craig | ||||
7. Hoare, Graeme | ||||
8. Kirkegaard, Justin | ||||
9. Madden, Darrel | ||||
10. McLoughlin, Scott | ||||
11. Mogg, Shane | 1 | |||
12. Moore, Kelli | ||||
13. O'Sullivan, Lisa | ||||
14. Prosser, Katrina | ||||
15. Reuter, Jane | ||||
16. Rosbrook, Sandra | ||||
17. Shiels, Justin | ||||
18. Vaughan, Megan | ||||
19. Warhurst, Paul | ||||
20. Welch, Phil | ||||
21. Wynne, Matthew | ||||
Fill-ins | Green | Yellow | Red | Goals |
Rangeville Red M1
Name | Green | Yellow | Red | Goals |
---|---|---|---|---|
1. Campbell, Allison | ||||
2. Carrie, Simon | ||||
3. Farrell, John | ||||
4. Fea, Adam | ||||
5. Flemming, Kate | ||||
6. Hadley, Blake | ||||
7. Hayes, Matthew | ||||
8. Kizito, Moses | ||||
9. Marsh, Timothy | ||||
10. Murdoch, Jamie | ||||
11. Neumann, Colin | ||||
12. Northwood, Briane | ||||
13. Staff, Russell | ||||
14. Thompson, Alex | ||||
15. Tolputt, Kirsty | ||||
16. uys, Greg | ||||
17. Uys, Wesley | ||||
18. Wallace, Peter | ||||
Fill-ins | Green | Yellow | Red | Goals |
Campbell, Allison | ||||
Carrie, Simon | 1 | |||
Fea, Adam | ||||
Hadley, Blake | ||||
Kizito, Moses | ||||
Marsh, Timothy | ||||
Northwood, Briane | ||||
Staff, Russell | ||||
Tolputt, Kirsty | ||||
uys, Greg |