Match information
2024 Winter Competition · J1 Girls · Round 16
Date & time
Sat 20 Jul 2024 15:40
Venue
Clyde Park564 Boundary St, Glenvale QLD 4350, Australia
Subvenue
Field 2
Match card
Past High J1 Girls
Name | Green | Yellow | Red | Goals |
---|---|---|---|---|
1. Bullen, Zoe | ||||
2. Jones, Addyson | ||||
3. Kizito, Rihanah | ||||
4. Mckewen, Molly | ||||
5. Prior, Lacey | ||||
6. Roper, Kate | ||||
7. Roper, Meg | ||||
8. Ryan, Lauren | ||||
9. Watson, Kayla | ||||
Fill-ins | Green | Yellow | Red | Goals |
Davis, Lily | ||||
Deegan, Imogen | ||||
Downey, Bella | ||||
Francisco, Imogen | ||||
Jeffery, Ava | ||||
McCurley Ault, Eva | ||||
Robertson, Mali |
Red Lion J1 Girls
Name | Green | Yellow | Red | Goals |
---|---|---|---|---|
1. Beckmann, Charlee | ||||
2. Beckmann, Tia | ||||
3. Cussons, Emmy | ||||
4. Denny, Georgia | ||||
5. Diprose, Taylor | ||||
6. Dowling, Kasey | ||||
7. Gripske, Kiana | 1 | |||
8. Rollason, Alyssa | ||||
9. Rossi, Juliana | ||||
10. Stefanowicz, Bria | 1 | |||
11. Zimmerle, Claire | ||||
Fill-ins | Green | Yellow | Red | Goals |
Cussons, Georgie | ||||
Downs, Holly | ||||
Patterson-Kane, Annabelle | ||||
Phillips, Evie | ||||
Swann, Tasmin | ||||
Other matches between these teams
Round 11
Sat 08 Jun 2024
14:20
Sat 08 Jun 2024
14:20
Clyde Park
Field 1
Semi Finals
Sat 24 Aug 2024
13:30
Sat 24 Aug 2024
13:30
Clyde Park
Field 2