Match information
2024 Winter Competition · J1 Boys · Round 14
Date & time
Sat 13 Jul 2024 14:20
Venue
Clyde Park564 Boundary St, Glenvale QLD 4350, Australia
Subvenue
Field 2
Match card
Past High J1 Boys
Name | Green | Yellow | Red | Goals |
---|---|---|---|---|
1. Belanyi, Dylan | ||||
2. Belanyi, Kieran | 2 | |||
3. Cronk, Riley | ||||
4. Mahon, Cameron | ||||
5. Musch, Zac | ||||
6. Rossow, Henry | ||||
7. Smiddy, Jackson | ||||
Fill-ins | Green | Yellow | Red | Goals |
Dean, Lucas | ||||
Hartin, James | ||||
Mccurley Ault, Eli | ||||
Robertson, Kallan | ||||
Rossow, Walter | ||||
Sharpley, Jacob | ||||
Wilson, Ethan | ||||
Newtown J1 Boys
Name | Green | Yellow | Red | Goals |
---|---|---|---|---|
1. Bourke, James | ||||
2. Bourke, Samuel | ||||
3. Carlson, Zander | ||||
4. Gascoyne, Eli | 1 | |||
5. Gascoyne, Riley | ||||
6. Maddison, Alex | ||||
7. McKenzie, Angus | ||||
8. Siebuhr, Luke | ||||
9. Ziviani, Lachlan | ||||
Fill-ins | Green | Yellow | Red | Goals |
Clarke, Benjamin | ||||
Geiger, Cooper | ||||
Gleeson, Riley | 4 | |||
Hartwig, Cooper | ||||
Haydon, Jack | ||||
Lemin, Callum | ||||
Markey, Brock | ||||
Murtagh, Jaydon | ||||
Otto, Benjamin |