Match information
2024 Winter Competition · J1 Boys · Round 12
Date & time
Sat 22 Jun 2024 14:20
Venue
Clyde Park564 Boundary St, Glenvale QLD 4350, Australia
Subvenue
Field 2
Match card
Rangeville J1 Boys
Name | Green | Yellow | Red | Goals |
---|---|---|---|---|
1. Friske, Jack | ||||
2. Goodwin, Dann | ||||
3. Hess, Brock | ||||
4. Hill, Kai | 1 | |||
5. Jackson, Maddox | ||||
6. jackson, zander | ||||
7. Jensen, Charlie | ||||
8. Jensen, Will | 1 | |||
9. Mathews, Dustin | ||||
10. Schultz, Bradley | ||||
11. See, Lachlan | ||||
12. Stevenson, Karl | ||||
13. Tummon, Cooper | ||||
Fill-ins | Green | Yellow | Red | Goals |
Cornish, Keiran | ||||
Cornish, Liam | 1 | |||
Lobwein, Isaac | 1 | |||
Schultz, Oscar | ||||
Past High J1 Boys
Name | Green | Yellow | Red | Goals |
---|---|---|---|---|
1. Belanyi, Dylan | 1 | |||
2. Belanyi, Kieran | ||||
3. Cronk, Riley | ||||
4. Mahon, Cameron | ||||
5. Musch, Zac | ||||
6. Rossow, Henry | ||||
7. Smiddy, Jackson | 1 | |||
Fill-ins | Green | Yellow | Red | Goals |
Dean, Lucas | ||||
Dwyer, Kai | ||||
Hartin, James | ||||
Mccurley Ault, Eli | ||||
Robertson, Kallan | ||||
Rossow, Walter | ||||
Wilson, Ethan | ||||
Wood, Wellington |