Match information
2024 Winter Competition · U14 Girls · Round 9
Date & time
Sat 18 May 2024 11:40
Venue
Clyde Park564 Boundary St, Glenvale QLD 4350, Australia
Subvenue
Field 4
Match card
Newtown U14 Girls
Name | Green | Yellow | Red | Goals |
---|---|---|---|---|
1. Alchin, Alexah | ||||
2. Attrill, Addison | 1 | |||
3. Burns, Tehnaya | 1 | |||
4. Christensen, Emma | ||||
5. Gascoyne, Milli | ||||
6. Gollan, Olivia | ||||
7. Macqueen, India | 2 | |||
8. Madden, Isabella | ||||
9. McKenzie, Olive | ||||
10. Moylan, Claire | ||||
11. PAYNE, MADDISON | ||||
12. Siddans, Adelaide | ||||
13. Siebuhr, Erin | ||||
14. Wall, Sienna | 2 | |||
15. Whiting, Anastasia | ||||
Fill-ins | Green | Yellow | Red | Goals |
Past High U14 Girls
Name | Green | Yellow | Red | Goals |
---|---|---|---|---|
1. Barker, Claire | ||||
2. Bennett, Tessa | ||||
3. Bertram, Chloe | ||||
4. Bullen, Renee | ||||
5. Francisco, Eilish | ||||
6. Francisco, Imogen | ||||
7. Howley, Felicitie | ||||
8. Jeffery, Arwen | ||||
9. Jones, Isabelle | ||||
10. Kahler, Hayley | ||||
11. Kuhl, Lillee | ||||
12. Mason, Sharna | ||||
13. Polzin, Eva | ||||
14. Rogers, Matilda | ||||
15. Wilson, Claire | ||||
Fill-ins | Green | Yellow | Red | Goals |
Jeffery, Ava | ||||
Marks, Mackenzie |
Other matches between these teams
Round 4
Sat 13 Apr 2024
11:40
Sat 13 Apr 2024
11:40
Clyde Park
Field 2
Round 14
Sat 06 Jul 2024
11:40
Sat 06 Jul 2024
11:40
Clyde Park
Field 2
Round 19
Sat 10 Aug 2024
11:40
Sat 10 Aug 2024
11:40
Clyde Park
Field 5