Match information
2024 Winter Competition · U14 Girls · Round 4
Date & time
Sat 13 Apr 2024 11:40
Venue
Clyde Park564 Boundary St, Glenvale QLD 4350, Australia
Subvenue
Field 1
Match card
Rangeville U14 Girls
Name | Green | Yellow | Red | Goals |
---|---|---|---|---|
1. Carrier, Elsie | ||||
2. Chard, Hannah | ||||
3. DIGBY, Eliza | ||||
4. Garnham, Sarina | ||||
5. Goddard, Claire | ||||
6. Hardy, Lucy | ||||
7. Jensen, Claire | ||||
8. Macqueen-Twiner, Ruby | ||||
9. Needham, Imbi | ||||
10. Rees, Sophie | ||||
11. Steinhardt, Lucinda | ||||
Fill-ins | Green | Yellow | Red | Goals |
Carrier, Elsie | ||||
Cavanough, Jasmine | ||||
Fea, Isla | ||||
March, Bella | ||||
Williams, Piper | ||||
Removed from team | Green | Yellow | Red | Goals |
Red Lion U14 Girls
Name | Green | Yellow | Red | Goals |
---|---|---|---|---|
1. Cussons, Georgie | ||||
2. D'Anastasi, Antonia | ||||
3. Downs, Holly | ||||
4. Gardiner, Lizzie | ||||
5. Leicht, Jessica | ||||
6. Lugert, Evie | ||||
7. Mallet, Amelia | ||||
8. Musyrif, Hani | 1 | |||
9. Patterson-Kane, Annabelle | 1 | |||
10. Phillips, Evie | 2 | |||
11. Wicks, Piper | ||||
12. Wilson, Sophie | ||||
Fill-ins | Green | Yellow | Red | Goals |
Cussons, Sophie | ||||
Removed from team | Green | Yellow | Red | Goals |
Schmidt, Izabella |
Other matches between these teams
Round 9
Sat 18 May 2024
11:40
Sat 18 May 2024
11:40
Clyde Park
Field 5
Round 14
Sat 06 Jul 2024
11:40
Sat 06 Jul 2024
11:40
Clyde Park
Field 1
Round 19
Sat 10 Aug 2024
11:40
Sat 10 Aug 2024
11:40
Clyde Park
Field 3