Match information
2024 Winter Competition · U14 Boys · Round 20
Date & time
Sat 17 Aug 2024 11:40
Venue
Clyde Park564 Boundary St, Glenvale QLD 4350, Australia
Subvenue
Field 3
Match card
Red Lion U14 Boys
Name | Green | Yellow | Red | Goals |
---|---|---|---|---|
1. Breeze, Harley | ||||
2. Brosnan, Joseph | ||||
3. Connor, Nam | ||||
4. Denny, Michael | ||||
5. Dowling, Lane | 2 | |||
6. Humphrys, Cody | ||||
7. Otto, Harrison | ||||
8. Peacock, Jordan | 1 | |||
9. Stefanowicz, Quinn | ||||
10. Suey, Naten | 1 | |||
11. Walker, Aiden | ||||
Fill-ins | Green | Yellow | Red | Goals |
Breeze, Archer | ||||
Grainger, Jack | ||||
Schmidt, Jaxon | ||||
Newtown U14 Boys
Name | Green | Yellow | Red | Goals |
---|---|---|---|---|
1. Attrill, Blake | ||||
2. Carlson, Willem | ||||
3. Donovan, Cooper | ||||
4. Fitzgerald, Bailey | 1 | |||
5. Hangan, Cohen | ||||
6. Jones, Vann | ||||
7. Rawson, Ewan | ||||
8. Schwerin, William | ||||
9. Spies, Noah | ||||
10. Taylor, Oscar | ||||
11. Waters, Patrick | ||||
Fill-ins | Green | Yellow | Red | Goals |
Christensen, Ryan | ||||
Gollan, Cooper | ||||
Hartwig, Nate | ||||
Taylor, Hamish | ||||
Taylor, Oscar |