Match information
2024 Winter Competition · U14 Boys · Round 12
Date & time
Sat 15 Jun 2024 11:40
Venue
Clyde Park564 Boundary St, Glenvale QLD 4350, Australia
Subvenue
Field 4
Match card
Rangeville U14 Boys
Name | Green | Yellow | Red | Goals |
---|---|---|---|---|
1. Chirgwin, Oliver | ||||
2. Cornish, Liam | 1 | |||
3. Dewar, Theodore | ||||
4. Fea, Maddox | ||||
5. Gibbs, Keenan | ||||
6. Jackson, Maddox | ||||
7. King, Ryan | ||||
8. Lobwein, Isaac | ||||
9. Malone, Fletcher | ||||
10. Schultz, Oscar | 1 | |||
11. Walton, Max | ||||
12. Warner, Saxson | ||||
Fill-ins | Green | Yellow | Red | Goals |
Farrell, William | ||||
Hawken, Cooper | ||||
Montgomery, Noah | ||||
Needham, Rory | ||||
See, Oliver | ||||
Skerman, Xavier |
Past High U14 Boys
Name | Green | Yellow | Red | Goals |
---|---|---|---|---|
1. Dean, Lucas | 1 | |||
2. Fitzpatrick, Nash | ||||
3. Hartin, James | ||||
4. Mccurley Ault, Eli | ||||
5. Middleton, Trea | ||||
6. Musch, Logan | ||||
7. Robertson, Kallan | ||||
8. Sharpley, Jacob | ||||
9. Wood, Wellington | ||||
Fill-ins | Green | Yellow | Red | Goals |
Harms, Alasdair | ||||
Kahler, Lincoln | ||||
Rogers, Emrys | ||||
Williamson, Jed | ||||
Wood, Ripley | 1 | |||
Other matches between these teams
Round 2
Sat 16 Mar 2024
11:40
Sat 16 Mar 2024
11:40
Clyde Park
Field 4
Round 7
Sat 04 May 2024
11:40
Sat 04 May 2024
11:40
Clyde Park
Field 2
Round 17
Sat 27 Jul 2024
11:40
Sat 27 Jul 2024
11:40
Clyde Park
Field 2