Match information
2024 Winter Competition · U14 Boys · Round 10
Date & time
Sat 01 Jun 2024 11:40
Venue
Clyde Park564 Boundary St, Glenvale QLD 4350, Australia
Subvenue
Field 5
Match card
Red Lion U14 Boys
Name | Green | Yellow | Red | Goals |
---|---|---|---|---|
1. Breeze, Harley | ||||
2. Brosnan, Joseph | 2 | |||
3. Connor, Nam | ||||
4. Denny, Michael | 1 | |||
5. Dowling, Lane | 2 | |||
6. Humphrys, Cody | ||||
7. Otto, Harrison | ||||
8. Peacock, Jordan | ||||
9. Stefanowicz, Quinn | ||||
10. Suey, Naten | ||||
11. Walker, Aiden | ||||
Fill-ins | Green | Yellow | Red | Goals |
Breeze, Archer | ||||
Grainger, Benji | ||||
Grainger, Jack | ||||
Smith, Nate |
Newtown U14 Boys
Name | Green | Yellow | Red | Goals |
---|---|---|---|---|
1. Attrill, Blake | ||||
2. Carlson, Willem | ||||
3. Donovan, Cooper | ||||
4. Fitzgerald, Bailey | ||||
5. Hangan, Cohen | ||||
6. Jones, Vann | ||||
7. Rawson, Ewan | ||||
8. Schwerin, William | ||||
9. Spies, Noah | 1 | |||
10. Taylor, Oscar | ||||
11. Waters, Patrick | ||||
Fill-ins | Green | Yellow | Red | Goals |
Christensen, Ryan | ||||
Gollan, Cooper | ||||
Greer, Oskar | ||||
Hartwig, Nate |