Match information
2024 Winter Competition · U14 Boys · Round 8
Date & time
Sat 11 May 2024 11:40
Venue
Clyde Park564 Boundary St, Glenvale QLD 4350, Australia
Subvenue
Field 4
Match card
Rangeville U14 Boys
Name | Green | Yellow | Red | Goals |
---|---|---|---|---|
1. Chirgwin, Oliver | ||||
2. Cornish, Liam | ||||
3. Dewar, Theodore | ||||
4. Fea, Maddox | ||||
5. Gibbs, Keenan | ||||
6. Jackson, Maddox | ||||
7. King, Ryan | ||||
8. Lobwein, Isaac | 1 | |||
9. Malone, Fletcher | ||||
10. Schultz, Oscar | ||||
11. Walton, Max | ||||
12. Warner, Saxson | ||||
Fill-ins | Green | Yellow | Red | Goals |
Cornish, Keiran | ||||
Farrell, William | ||||
Montgomery, Noah |
Newtown U14 Boys
Name | Green | Yellow | Red | Goals |
---|---|---|---|---|
1. Attrill, Blake | ||||
2. Carlson, Willem | ||||
3. Donovan, Cooper | ||||
4. Fitzgerald, Bailey | ||||
5. Hangan, Cohen | ||||
6. Jones, Vann | ||||
7. Rawson, Ewan | ||||
8. Schwerin, William | ||||
9. Spies, Noah | ||||
10. Taylor, Oscar | ||||
11. Waters, Patrick | ||||
Fill-ins | Green | Yellow | Red | Goals |
Christensen, Ryan | ||||
Gollan, Cooper | ||||
Hartwig, Nate |
Other matches between these teams
Round 13
Sat 22 Jun 2024
11:40
Sat 22 Jun 2024
11:40
Clyde Park
Field 1
Round 18
Sat 03 Aug 2024
11:40
Sat 03 Aug 2024
11:40
Clyde Park
Field 5
Semi Finals
Sat 24 Aug 2024
10:50
Sat 24 Aug 2024
10:50
Clyde Park
Field 1