Match information
2024 Winter Competition · U14 Boys · Round 4
Date & time
Sat 13 Apr 2024 11:40
Venue
Clyde Park564 Boundary St, Glenvale QLD 4350, Australia
Subvenue
Field 4
Match card
Past High U14 Boys
Name | Green | Yellow | Red | Goals |
---|---|---|---|---|
1. Dean, Lucas | ||||
2. Fitzpatrick, Nash | ||||
3. Hartin, James | ||||
4. Mccurley Ault, Eli | ||||
5. Middleton, Trea | 1 | |||
6. Musch, Logan | ||||
7. Robertson, Kallan | ||||
8. Sharpley, Jacob | ||||
9. Wood, Wellington | ||||
Fill-ins | Green | Yellow | Red | Goals |
Belanyi, Lachlan | ||||
Hart, Colten | ||||
Middleton, Oscar | ||||
Wood, Ripley | ||||
Newtown U14 Boys
Name | Green | Yellow | Red | Goals |
---|---|---|---|---|
1. Attrill, Blake | ||||
2. Carlson, Willem | ||||
3. Donovan, Cooper | ||||
4. Fitzgerald, Bailey | ||||
5. Hangan, Cohen | ||||
6. Jones, Vann | ||||
7. Rawson, Ewan | ||||
8. Schwerin, William | ||||
9. Spies, Noah | ||||
10. Taylor, Oscar | ||||
11. Waters, Patrick | ||||
Fill-ins | Green | Yellow | Red | Goals |
Buchanan, Conor | ||||
Christensen, Ryan | ||||
Gollan, Cooper | ||||
Greer, Oskar | ||||
Hartwig, Nate |
Other matches between these teams
Round 9
Sat 18 May 2024
11:40
Sat 18 May 2024
11:40
Clyde Park
Field 2
Officials
Phoebe Mogg
Round 14
Sat 06 Jul 2024
11:40
Sat 06 Jul 2024
11:40
Clyde Park
Field 3
Officials
Noah Burke; Will Jensen