Match information
2024 Winter Competition · U14 Boys · Round 4
Date & time
Sat 13 Apr 2024 11:40
Venue
Clyde Park564 Boundary St, Glenvale QLD 4350, Australia
Subvenue
Field 5
Match card
Rangeville U14 Boys
Name | Green | Yellow | Red | Goals |
---|---|---|---|---|
1. Chirgwin, Oliver | ||||
2. Cornish, Liam | ||||
3. Dewar, Theodore | ||||
4. Fea, Maddox | ||||
5. Gibbs, Keenan | ||||
6. Jackson, Maddox | ||||
7. King, Ryan | ||||
8. Lobwein, Isaac | ||||
9. Malone, Fletcher | ||||
10. Schultz, Oscar | ||||
11. Walton, Max | ||||
12. Warner, Saxson | ||||
Fill-ins | Green | Yellow | Red | Goals |
Cornish, Keiran | ||||
Farrell, William | ||||
Hawken, Cooper | ||||
Lobwein, Eli | ||||
Malone, Fletcher | ||||
Needham, Rory |
Red Lion U14 Boys
Name | Green | Yellow | Red | Goals |
---|---|---|---|---|
1. Breeze, Harley | 1 | |||
2. Brosnan, Joseph | 3 | |||
3. Connor, Nam | ||||
4. Denny, Michael | ||||
5. Dowling, Lane | ||||
6. Humphrys, Cody | ||||
7. Otto, Harrison | ||||
8. Peacock, Jordan | 1 | |||
9. Stefanowicz, Quinn | 2 | |||
10. Suey, Naten | 1 | |||
11. Walker, Aiden | 1 | |||
Fill-ins | Green | Yellow | Red | Goals |
Smith, Nate | ||||
Other matches between these teams
Round 9
Sat 18 May 2024
11:40
Sat 18 May 2024
11:40
Clyde Park
Field 1
Round 14
Sat 06 Jul 2024
11:40
Sat 06 Jul 2024
11:40
Clyde Park
Field 4
Round 19
Sat 10 Aug 2024
11:40
Sat 10 Aug 2024
11:40
Clyde Park
Field 1
Preliminary Finals
Sat 31 Aug 2024
09:50
Sat 31 Aug 2024
09:50
Clyde Park
Field 2