Match information
2024 Winter Competition · U12 Girls · Round 12
Date & time
Sun 09 Jun 2024 10:20
Venue
Clyde Park564 Boundary St, Glenvale QLD 4350, Australia
Subvenue
Field 3
Match card
Past High U12 Girls
Name | Green | Yellow | Red | Goals |
---|---|---|---|---|
1. Brasher, Mikayla | ||||
2. Brodribb, Charlotte | ||||
3. Burke, Molly | ||||
4. Cornish, Anneliese | 1 | |||
5. Deegan, Imogen | ||||
6. Jeffery, Ava | ||||
7. Johnson, Caesia | 1 | |||
8. Marks, Mackenzie | ||||
9. Mason, Penny | ||||
10. Robertson, Mali | 1 | |||
11. Sheppard, Bonnie | ||||
12. Smiddy, Sarah | ||||
Fill-ins | Green | Yellow | Red | Goals |
Marks, Adelaide |
Newtown U12 Girls
Name | Green | Yellow | Red | Goals |
---|---|---|---|---|
1. Alchin, Ariyah | ||||
2. BIDGOOD, PARKER | ||||
3. Chavasse, Lexi | ||||
4. Gaschk, Mia | ||||
5. Haylock, Emilyn | ||||
6. Macqueen, Brooklyn | ||||
7. Macqueen, Halle | ||||
8. Maddison, Ella | ||||
9. Nicolle, Sophie | ||||
10. Petersen, Millie | ||||
11. Ringelstein, Chloe | ||||
12. Saunders, Georgia | ||||
13. Saunders, Helena | ||||
14. Schwerin, Lilliana | ||||
15. Ward, Savannah | ||||
16. Weber, Adalira | ||||
17. White, Kacey | ||||
18. Wilkie, Alexis | ||||
Fill-ins | Green | Yellow | Red | Goals |
Other matches between these teams
Round 5
Sat 20 Apr 2024
10:20
Sat 20 Apr 2024
10:20
Clyde Park
Field 5
Round 19
Sat 03 Aug 2024
10:20
Sat 03 Aug 2024
10:20
Clyde Park
Field 5
Officials
Will Jensen; Emma Warhurst