Match information
2024 Winter Competition · U12 Girls · Round 5
Date & time
Sat 20 Apr 2024 10:20
Venue
Clyde Park564 Boundary St, Glenvale QLD 4350, Australia
Subvenue
Field 4
Match card
Rangeville Red U12 Girls
Name | Green | Yellow | Red | Goals |
---|---|---|---|---|
1. Bolitho, Charlotte | ||||
2. Carroll, Myla | ||||
3. Crawley, Alexandra | ||||
4. Fea, Isla | ||||
5. Finnie, Addison | ||||
6. Finnie, Brooklyn | ||||
7. Hadley, Indiana | ||||
8. Hawken, Makaylah | ||||
9. Lucas, Charlotte | ||||
10. Matthews, Grace | ||||
11. Skerman, Audrey | 1 | |||
12. Stevenson, Erin | ||||
13. Veal, Lily | ||||
14. Wilson, Georgia | ||||
Fill-ins | Green | Yellow | Red | Goals |
Clarke, Savannah | ||||
Finnie, Brooklyn | ||||
Hadley, Indiana | ||||
Messenger, Grace | ||||
Removed from team | Green | Yellow | Red | Goals |
Red Lion Grey U12 Girls
Name | Green | Yellow | Red | Goals |
---|---|---|---|---|
1. Breeze, Ruby | ||||
2. Dewar, Molly | ||||
3. Duffy, Tori | ||||
4. Head, Harmony | ||||
5. Hinze, Claire | ||||
6. SHARP, ALISON | ||||
7. Stack, Matilda | ||||
8. Tannock, Matilda | ||||
9. Walker, Amelia | ||||
10. Watterson, Lily | ||||
11. Wicks, Torah | ||||
12. Wood, Lola | ||||
Fill-ins | Green | Yellow | Red | Goals |
Coleborn, Hannah | ||||
Erbacher, Evelyn | ||||
Removed from team | Green | Yellow | Red | Goals |
Wicks, Phoebe |
Other matches between these teams
Round 12
Sun 09 Jun 2024
10:20
Sun 09 Jun 2024
10:20
Clyde Park
Field 4
Round 19
Sat 03 Aug 2024
10:20
Sat 03 Aug 2024
10:20
Clyde Park
Field 1