Match information
2024 Winter Competition · U12 Boys · Round 17
Date & time
Sat 27 Jul 2024 10:20
Venue
Clyde Park564 Boundary St, Glenvale QLD 4350, Australia
Subvenue
Field 2
Officials
Adelaide SiddansNoah Burke
Match card
Past High U12 Boys
Name | Green | Yellow | Red | Goals |
---|---|---|---|---|
1. Abbott, Benjamin | ||||
2. Belanyi, Lachlan | ||||
3. Byrne, Ollie | ||||
4. Downey, Hugh | ||||
5. Freeck, Declan | ||||
6. Gillies, Reuben | ||||
7. Gray, Carter | ||||
8. Harms, Alasdair | 2 | |||
9. Hart, Colten | 1 | |||
10. Kahler, Lincoln | ||||
11. Middleton, Oscar | ||||
12. Page, Callum | 3 | |||
13. Rogers, Emrys | ||||
14. Wood, Ripley | ||||
Fill-ins | Green | Yellow | Red | Goals |
Williamson, Jed |
Rangeville U12 Boys
Name | Green | Yellow | Red | Goals |
---|---|---|---|---|
1. Clarke, Shaun | ||||
2. Cornish, Keiran | ||||
3. Dewar, Anton | ||||
4. Eaves, Alexander | ||||
5. Farrell, William | ||||
6. Hadley, Lawson | ||||
7. Hardy, Samuel | ||||
8. Hawken, Cooper | ||||
9. King, James | ||||
10. Kucks, William | ||||
11. Lobwein, Eli | 1 | |||
12. Montgomery, Noah | ||||
13. Needham, Rory | ||||
14. See, Oliver | ||||
15. Skerman, Xavier | ||||
16. Smith, Liam | ||||
17. Sullivan, Nate | ||||
18. Walton, Hugo | ||||
Fill-ins | Green | Yellow | Red | Goals |
Other matches between these teams
Round 2
Sat 16 Mar 2024
10:20
Sat 16 Mar 2024
10:20
Clyde Park
Field 4
Round 7
Sat 04 May 2024
10:20
Sat 04 May 2024
10:20
Clyde Park
Field 1
Round 12
Sat 15 Jun 2024
10:20
Sat 15 Jun 2024
10:20
Clyde Park
Field 1
Officials
Wellington Wood