Match information
2024 Winter Competition · U12 Boys · Round 8
Date & time
Sat 11 May 2024 10:20
Venue
Clyde Park564 Boundary St, Glenvale QLD 4350, Australia
Subvenue
Field 3
Match card
Rangeville U12 Boys
Name | Green | Yellow | Red | Goals |
---|---|---|---|---|
1. Clarke, Shaun | ||||
2. Cornish, Keiran | ||||
3. Dewar, Anton | ||||
4. Eaves, Alexander | ||||
5. Farrell, William | ||||
6. Hadley, Lawson | ||||
7. Hardy, Samuel | ||||
8. Hawken, Cooper | ||||
9. King, James | 1 | |||
10. Kucks, William | ||||
11. Lobwein, Eli | ||||
12. Montgomery, Noah | ||||
13. Needham, Rory | ||||
14. See, Oliver | ||||
15. Skerman, Xavier | ||||
16. Smith, Liam | ||||
17. Sullivan, Nate | ||||
18. Walton, Hugo |
Newtown U12 Boys
Name | Green | Yellow | Red | Goals |
---|---|---|---|---|
1. Buchanan, Conor | 1 | |||
2. Christensen, Lucas | 1 | |||
3. Christensen, Ryan | ||||
4. Gollan, Cooper | 3 | |||
5. Greer, Oskar | ||||
6. Harrison, William | ||||
7. Hartwig, Nate | 4 | |||
8. Howman, Luke | ||||
9. Kraut, Lincoln | ||||
10. McDonald, James | ||||
11. Ritchie, Max | ||||
12. Siddans, Alfred | ||||
13. Taylor, Hamish | ||||
14. Twidale, Ashton | ||||
15. Waters, Nickson | ||||
Other matches between these teams
Round 13
Sat 22 Jun 2024
10:20
Sat 22 Jun 2024
10:20
Clyde Park
Field 2
Round 18
Sat 03 Aug 2024
10:20
Sat 03 Aug 2024
10:20
Clyde Park
Field 4
Preliminary Finals
Sat 31 Aug 2024
08:30
Sat 31 Aug 2024
08:30
Clyde Park
Field 2