Match information
2024 Winter Competition · Masters · Round 6
Date & time
Thu 25 Apr 2024 19:35
Venue
Clyde Park564 Boundary St, Glenvale QLD 4350, Australia
Subvenue
Field 2
Match card
Rangeville Red Masters
Name | Green | Yellow | Red | Goals |
---|---|---|---|---|
1. Campbell, Allison | ||||
2. Carrie, Simon | ||||
3. Farrell, John | ||||
4. Fea, Adam | ||||
5. Flemming, Kate | ||||
6. Hadley, Blake | ||||
7. Hayes, Matthew | ||||
8. Kizito, Moses | ||||
9. Luff, Candice | ||||
10. Marsh, Timothy | 1 | |||
11. Murdoch, Jamie | 1 | |||
12. Neumann, Colin | ||||
13. Northwood, Briane | ||||
14. Staff, Russell | ||||
15. Thompson, Alex | ||||
16. Tolputt, Kirsty | ||||
17. uys, Greg | ||||
18. Uys, Wesley | 1 | |||
19. Wallace, Peter | 1 | |||
Removed from team | Green | Yellow | Red | Goals |
Norths Masters
Name | Green | Yellow | Red | Goals |
---|---|---|---|---|
1. Benson, Kylie | ||||
2. Crump, Leslie | ||||
3. Dumesny, Matthew | ||||
4. Fiedler, Luke | ||||
5. Gooderham, Craig | ||||
6. Hoare, Graeme | ||||
7. Kirkegaard, Justin | ||||
8. Madden, Darrel | ||||
9. Mogg, Shane | ||||
10. Moore, Kelli | ||||
11. O'Sullivan, Lisa | ||||
12. Prosser, Katrina | ||||
13. Reuter, Jane | ||||
14. Rosbrook, Sandra | ||||
15. Shiels, Justin | ||||
16. Vaughan, Megan | ||||
17. Warhurst, Paul | ||||
18. Wynne, Matthew | 1 | |||
Removed from team | Green | Yellow | Red | Goals |
Bruggemann, Rodney |