Match information
2024 Winter Competition · Masters · Round 6
Date & time
Thu 25 Apr 2024 19:35
Venue
Clyde Park564 Boundary St, Glenvale QLD 4350, Australia
Subvenue
Field 1
Match card
Rangeville Blue Masters
Name | Green | Yellow | Red | Goals |
---|---|---|---|---|
1. Campbell, Louise | ||||
2. Campling, Nathan | ||||
3. Chard, Cindy | ||||
4. Dardenne, Kristy | ||||
5. Eaves, Sam | ||||
6. gauhar, adnan | ||||
7. Goodwin, Josephine | ||||
8. Hill, Shane | ||||
9. Mcnicol, Fiona | ||||
10. Parrington, Elouise | ||||
11. PURCELL, KATRINA | ||||
12. PURCELL, MARK | ||||
13. Rees, Leah | ||||
14. See, Andrew | ||||
15. Williams, Katie | ||||
Newtown Blue Masters
Name | Green | Yellow | Red | Goals |
---|---|---|---|---|
1. Abbott, Kim | ||||
2. Batterham, Stephanie | ||||
3. Christensen, Belinda | ||||
4. Christensen, Jason | ||||
5. Davis, Stuart | ||||
6. Eddie, Stewart | ||||
7. Edwards, Denny | ||||
8. Fiedler, Kristie | ||||
9. Greer, Charlotte | ||||
10. Hartwig, Daniel | ||||
11. Lambourne, Rowan | ||||
12. Macqueen, Kate | ||||
13. Mayzes, Raylene | ||||
14. O'Neill, Dennis | ||||
15. Pendlebury, Peter | ||||
16. Rawson, Gavin | ||||
17. Russell, Matthew | ||||
18. Schwerin, Trudy | ||||
19. Siebuhr, Aaron | ||||
20. Skuse, Jade | ||||
21. Zillmann, Ann-Marie |