Match information
2024 Winter Competition · Masters · Round 5
Date & time
Thu 11 Apr 2024 19:35
Venue
Clyde Park564 Boundary St, Glenvale QLD 4350, Australia
Subvenue
Field 1
Match card
Red Lion Grey Masters
Name | Green | Yellow | Red | Goals |
---|---|---|---|---|
1. Beddoes, Darrell | ||||
2. Betros, Deb | ||||
3. Brosnan, Desmond | ||||
4. Burns, Nathan | ||||
5. Dennis, Shane | ||||
6. Downs, Leeanne | ||||
7. Downs, Scott | ||||
8. Erbacher, Jason | 1 | |||
9. Goodsell, George | ||||
10. Grainger, Daniel | ||||
11. Gripske, Kent | ||||
12. Hamlet, Wayne | ||||
13. Hoffman, Kerry | ||||
14. Owen, Corey | ||||
15. Riley, Michael | ||||
16. Swann, Bill | ||||
17. Swann, Emily | ||||
18. Weber, Justin | ||||
Red Lion Red Masters
Name | Green | Yellow | Red | Goals |
---|---|---|---|---|
1. Burke, Jessica | 1 | |||
2. Cussons, Kelly | ||||
3. Denny, Steve | ||||
4. Dorge, Mark | ||||
5. Eulenstein, Matthew | ||||
6. Eulenstein, Nathan | ||||
7. Greste, Mike | ||||
8. Heo, Juhyun | ||||
9. Hunter, Kirsty | ||||
10. Johnstone, Nathan | 2 | |||
11. Karl, Matthew | ||||
12. Kelly, Matthew | 1 | |||
13. Macready, Rachel | ||||
14. Maroske, Scott | ||||
15. Montgomery, Brett | ||||
16. Morison, Karla | 1 | |||
17. Nicholls, Timothy | ||||
18. Pember, Greg | 2 | |||
19. Robertson, Duncan | ||||
20. Rollason, Brett | ||||
21. Siebenhausen, Amy |