Match information
2024 Winter Competition · Masters · Round 4
Date & time
Thu 04 Apr 2024 18:15
Venue
Clyde Park564 Boundary St, Glenvale QLD 4350, Australia
Subvenue
Field 2
Match card
Newtown Orange Masters
Name | Green | Yellow | Red | Goals |
---|---|---|---|---|
1. Clarke, Grant | ||||
2. Gaschk, Kaleb | 2 | |||
3. Geiger, Ross | 1 | |||
4. Kenealy, Aaron | ||||
5. Kenealy, Nathan | 1 | |||
6. Luke, Jarod | ||||
7. McLean, Donald | ||||
8. Richards, Samantha | 2 | |||
9. Ross, Amanda | ||||
10. Siebuhr, Matthew | 3 | |||
11. Van Der Werff, Jessica | ||||
12. Van Der Werff, Ross | ||||
13. Whiteley, Lisa | ||||
14. Williams, Tammy | 1 | |||
Past High Hawks Masters
Name | Green | Yellow | Red | Goals |
---|---|---|---|---|
1. Brackstone, Ian | ||||
2. Brown, Peter | ||||
3. Collins, Patrick | ||||
4. Cook, Deborah | ||||
5. Elliott, Michael | ||||
6. Gleeson, Kathryn | ||||
7. Gleeson, Warren | ||||
8. Merritt, Troy | 1 | |||
9. Munro, Hayley | ||||
10. Norton, Joan | ||||
11. O'Brien, Wendy | ||||
12. Panzram, Joseph | ||||
13. Phillips, Keith | ||||
14. Ramsay, Amy | ||||
15. Shiels, Lynda | ||||
16. Thomas, Robert |