Match information
2024 Winter Competition · A4 Women · Round 11
Date & time
Sun 02 Jun 2024 09:00
Venue
Clyde Park564 Boundary St, Glenvale QLD 4350, Australia
Subvenue
Field 2
Match card
Rangeville A4 Women
Name | Green | Yellow | Red | Goals |
---|---|---|---|---|
1. Archer, Samie | ||||
2. Buckle, Anne | ||||
3. Callachor, Anita | ||||
4. Campbell, Louise | ||||
5. Chard, Cindy | ||||
6. Cooke, Jackie | ||||
7. Dardenne, Kristy | ||||
8. Goodwin, Josephine | ||||
9. Hosking, Sue | ||||
10. Lasserre, Abigail | ||||
11. Meredith, Anna | ||||
12. Parrington, Elouise | ||||
13. PURCELL, KATRINA | ||||
14. Russell, Lauren | ||||
15. Steinhardt, Rechelle | 1 | |||
16. Strickland, Carissa | ||||
17. Truskinger, Andrea | ||||
18. Williams, Katie | 1 |
Red Lion A4 Women
Name | Green | Yellow | Red | Goals |
---|---|---|---|---|
1. Bigger, Jade | ||||
2. Durrand, Kerry | ||||
3. Gardiner, Lizzie | ||||
4. Garner, Angela | ||||
5. Gowland, Rebecca | ||||
6. Hoffman, Kerry | ||||
7. Jolley, Christine | ||||
8. Klease, Debbie | ||||
9. Lammas, Baille | ||||
10. Mallet, Amelia | ||||
11. Mansfield, Sienna | ||||
12. McLaughlin, Carlie | ||||
13. Musyrif, Hani | ||||
14. Speed, Sharyn | ||||
15. Swann, Susan | ||||
Other matches between these teams
Round 1
Sun 10 Mar 2024
13:00
Sun 10 Mar 2024
13:00
Clyde Park
Field 2
Round 6
Sun 28 Apr 2024
09:00
Sun 28 Apr 2024
09:00
Clyde Park
Field 1
Round 16
Sun 14 Jul 2024
09:00
Sun 14 Jul 2024
09:00
Clyde Park
Field 2