Match information
2024 Winter Competition · A4 Women · Round 8
Date & time
Sun 12 May 2024 10:20
Venue
Clyde Park564 Boundary St, Glenvale QLD 4350, Australia
Subvenue
Field 1
Officials
Hayley MunroKatrina Prosser
Lynette Mogg
Match card
Newtown A4 Women
Name | Green | Yellow | Red | Goals |
---|---|---|---|---|
1. Abbott, Kim | ||||
2. Black, Alice | ||||
3. Buller, Kiara | ||||
4. Burton, Phoebe | ||||
5. Buschel, Payton | ||||
6. Christensen, Belinda | ||||
7. Deme, Karla | ||||
8. Greer, Charlotte | ||||
9. Lobsey, Ann | ||||
10. Macqueen, Kate | ||||
11. Mayzes, Raylene | ||||
12. McIlwain, Carley | ||||
13. PAYNE, MADDISON | ||||
14. Schwerin, Trudy | ||||
15. Strickland, Laura | ||||
16. Thomas, Kristin | ||||
17. Thornton, Joella | ||||
18. Zillmann, Ann-Marie |
Rangeville A4 Women
Name | Green | Yellow | Red | Goals |
---|---|---|---|---|
1. Archer, Samie | ||||
2. Buckle, Anne | ||||
3. Callachor, Anita | ||||
4. Campbell, Louise | ||||
5. Chard, Cindy | ||||
6. Cooke, Jackie | ||||
7. Dardenne, Kristy | ||||
8. Goodwin, Josephine | ||||
9. Hosking, Sue | ||||
10. Lasserre, Abigail | ||||
11. Meredith, Anna | ||||
12. Parrington, Elouise | ||||
13. PURCELL, KATRINA | ||||
14. Russell, Lauren | ||||
15. Steinhardt, Rechelle | ||||
16. Strickland, Carissa | ||||
17. Truskinger, Andrea | ||||
18. Williams, Katie | 1 |
Other matches between these teams
Round 3
Sun 24 Mar 2024
14:20
Sun 24 Mar 2024
14:20
Clyde Park
Field 2
Officials
Russell Staff; Lacey Prior; Susan Achilles
Round 13
Sun 16 Jun 2024
10:20
Sun 16 Jun 2024
10:20
Clyde Park
Field 2
Officials
Madeline Kirkegaard; Katrina Prosser; Phoenix Mahony
Round 18
Sun 04 Aug 2024
10:20
Sun 04 Aug 2024
10:20
Clyde Park
Field 2
Officials
Warren Gleeson; Katrina Prosser
Semi Finals
Sun 25 Aug 2024
13:45
Sun 25 Aug 2024
13:45
Clyde Park
Field 2
Officials
Lynette Mogg; Akalia McFadden
Grand Finals
Sat 07 Sep 2024
13:00
Sat 07 Sep 2024
13:00
Match decided by shoot-out
Clyde Park
Field 2
Officials
Amanda Ross; Phoebe Mogg; Steve Belanyi