Match information
2024 Winter Competition · A4 Women · Round 7
Date & time
Sun 05 May 2024 10:20
Venue
Clyde Park564 Boundary St, Glenvale QLD 4350, Australia
Subvenue
Field 2
Officials
Craig NolanDylan Belanyi
Katrina Prosser
Match card
Past High A4 Women
Name | Green | Yellow | Red | Goals |
---|---|---|---|---|
1. Al Hamad, Dyana | 1 | |||
2. Bradshaw, Lana | ||||
3. Case, Layne | ||||
4. Davis, Yvonne | ||||
5. Dennis, Jay | ||||
6. Francisco, Eilish | ||||
7. Francisco, Imogen | ||||
8. Gadsby, Gracie | ||||
9. Hilef, Makbule | ||||
10. Kahler, Chelsea | ||||
11. Kahler, Hayley | ||||
12. Koch, Fleur | ||||
13. Kuhl, Lillee | ||||
14. Lynch, Karen | ||||
15. Mason, Kyrra-Leigh | ||||
16. Palmer, Tiffani | ||||
17. Powell, Zandra | ||||
18. Quinn, Katelan | ||||
19. Seton, Rowan | ||||
20. Shiels, Lynda | ||||
21. Silo, Ameera | ||||
22. Wilson, Claire | ||||
23. Wolski, Janine | ||||
24. Yorkston, Helen | ||||
Fill-ins | Green | Yellow | Red | Goals |
Francisco, Eilish |
Newtown A4 Women
Name | Green | Yellow | Red | Goals |
---|---|---|---|---|
1. Abbott, Kim | ||||
2. Black, Alice | ||||
3. Buller, Kiara | ||||
4. Burton, Phoebe | 1 | |||
5. Buschel, Payton | ||||
6. Christensen, Belinda | 1 | |||
7. Deme, Karla | ||||
8. Greer, Charlotte | ||||
9. Lobsey, Ann | ||||
10. Macqueen, Kate | ||||
11. Mayzes, Raylene | ||||
12. McIlwain, Carley | ||||
13. PAYNE, MADDISON | ||||
14. Schwerin, Trudy | ||||
15. Strickland, Laura | ||||
16. Thomas, Kristin | ||||
17. Thornton, Joella | ||||
18. Zillmann, Ann-Marie | ||||
Fill-ins | Green | Yellow | Red | Goals |
Other matches between these teams
Round 2
Sun 17 Mar 2024
10:20
Sun 17 Mar 2024
10:20
Clyde Park
Field 1
Officials
Helen Collins; Toni Cox; Phoenix Mahony
Round 12
Sun 09 Jun 2024
14:20
Sun 09 Jun 2024
14:20
Clyde Park
Field 1
Officials
Lynette Mogg; Rechelle Steinhardt; Angela Belanyi
Round 17
Sun 21 Jul 2024
14:20
Sun 21 Jul 2024
14:20
Clyde Park
Field 1
Officials
Emma Warhurst; Chelsea Hollist
Preliminary Finals
Sun 01 Sep 2024
09:30
Sun 01 Sep 2024
09:30
Clyde Park
Field 1
Officials
Katrina Prosser; Brett Rollason; Phoenix Mahony