Match information
2024 Winter Competition · A4 Women · Round 4
Date & time
Sun 07 Apr 2024 10:20
Venue
Clyde Park564 Boundary St, Glenvale QLD 4350, Australia
Subvenue
Field 1
Officials
Darrell BeddoesHayley Munro
Match card
Red Lion A4 Women
Name | Green | Yellow | Red | Goals |
---|---|---|---|---|
1. Bigger, Jade | ||||
2. Durrand, Kerry | ||||
3. Gardiner, Lizzie | ||||
4. Garner, Angela | ||||
5. Gowland, Rebecca | ||||
6. Hoffman, Kerry | ||||
7. Jolley, Christine | ||||
8. Klease, Debbie | ||||
9. Lammas, Baille | ||||
10. Mallet, Amelia | ||||
11. Mansfield, Sienna | ||||
12. McLaughlin, Carlie | ||||
13. Musyrif, Hani | ||||
14. Speed, Sharyn | ||||
15. Swann, Susan | ||||
Fill-ins | Green | Yellow | Red | Goals |
Newtown A4 Women
Name | Green | Yellow | Red | Goals |
---|---|---|---|---|
1. Abbott, Kim | ||||
2. Black, Alice | ||||
3. Buller, Kiara | ||||
4. Burton, Phoebe | 1 | |||
5. Buschel, Payton | ||||
6. Christensen, Belinda | ||||
7. Deme, Karla | ||||
8. Greer, Charlotte | ||||
9. Lobsey, Ann | ||||
10. Macqueen, Kate | ||||
11. Mayzes, Raylene | ||||
12. McIlwain, Carley | ||||
13. PAYNE, MADDISON | ||||
14. Schwerin, Trudy | ||||
15. Strickland, Laura | ||||
16. Thomas, Kristin | ||||
17. Thornton, Joella | ||||
18. Zillmann, Ann-Marie | ||||
Fill-ins | Green | Yellow | Red | Goals |
Buschel, Payton | ||||
PAYNE, MADDISON |
Other matches between these teams
Round 9
Sun 19 May 2024
14:20
Sun 19 May 2024
14:20
Clyde Park
Field 2
Officials
Lynette Mogg; Rechelle Steinhardt; Angela Belanyi
Round 14
Sun 23 Jun 2024
13:00
Sun 23 Jun 2024
13:00
Clyde Park
Field 1
Officials
Hayley Munro; Lynette Mogg; Sam Warhurst
Round 19
Sun 11 Aug 2024
14:20
Sun 11 Aug 2024
14:20
Clyde Park
Field 1
Officials
Katrina Prosser; Madeline Kirkegaard