Match information
2024 Winter Competition · A4 Men · Round 21
Date & time
Sun 18 Aug 2024 13:00
Venue
Clyde Park564 Boundary St, Glenvale QLD 4350, Australia
Subvenue
Field 1
Officials
Tilson WeberWarren Gleeson
Match card
Rangeville Red A4 Men
Name | Green | Yellow | Red | Goals |
---|---|---|---|---|
1. Brodribb, David | ||||
2. Chirgwin, Tim | ||||
3. Currie, John | ||||
4. Fea, Adam | 1 | |||
5. Fea, Maddox | ||||
6. Friske, Jack | 1 | |||
7. Friske, Stephen | ||||
8. gauhar, adnan | ||||
9. Hayes, Matthew | ||||
10. Hayes, Sean | ||||
11. Needham, Matthew | ||||
12. PURCELL, MARK | ||||
13. See, Andrew | ||||
14. See, Lachlan | ||||
15. Simpson, Matthew | ||||
16. Woods, Ian | ||||
17. Yapa, Wathsala | ||||
Fill-ins | Green | Yellow | Red | Goals |
Rangeville Blue A4 Men
Name | Green | Yellow | Red | Goals |
---|---|---|---|---|
1. Abdalla, Amir | ||||
2. Campling, Nathan | ||||
3. Clarke, Scott | ||||
4. Davidson, Myles | ||||
5. Dodt, Benjamin | ||||
6. Garnham, Jacob | ||||
7. Goddard, Angus | ||||
8. Gregory, Tim | ||||
9. Khalid, Thamr | ||||
10. Khudaida, Saad | 1 | |||
11. Lasserre, David | ||||
12. Lasserre, Zachary | ||||
13. Marsh, Timothy | ||||
14. Staff, Russell | ||||
15. Truskinger, Michael | ||||
Fill-ins | Green | Yellow | Red | Goals |
Kizito, Moses |
Other matches between these teams
Round 7
Sun 28 Apr 2024
15:40
Sun 28 Apr 2024
15:40
Clyde Park
Field 1
Officials
Anthony Gillam; Tilson Weber; Paul Warhurst
Round 14
Sun 23 Jun 2024
15:40
Sun 23 Jun 2024
15:40
Clyde Park
Field 2
Officials
Timothy Nicholls; Mark Dorge; Dylan Belanyi