Match information
2024 Winter Competition · A4 Men · Round 20
Date & time
Sun 11 Aug 2024 15:40
Venue
Clyde Park564 Boundary St, Glenvale QLD 4350, Australia
Subvenue
Field 2
Officials
Tilson WeberWarren Gleeson
Match card
Newtown Blue A4 Men
Name | Green | Yellow | Red | Goals |
---|---|---|---|---|
1. Attrill, Blake | ||||
2. Brown, Shane | ||||
3. Corney, William | ||||
4. Davis, Stuart | ||||
5. Eddie, Alexander | ||||
6. Eddie, Stewart | ||||
7. Edwards, Denny | ||||
8. Hartwig, Cooper | ||||
9. Hartwig, Daniel | ||||
10. Haydon, Jack | ||||
11. Jazzaa, Maan | ||||
12. Jones, Vann | ||||
13. Lindsay, Matthew | ||||
14. Otto, Benjamin | ||||
15. Pendlebury, Peter | ||||
16. Russell, Matthew | 1 | |||
17. Schwerin, William | ||||
18. Taylor, Oscar | ||||
19. Wilson, Ethan |
Norths A4 Men
Name | Green | Yellow | Red | Goals |
---|---|---|---|---|
1. Berghofer, Jye | ||||
2. Bruggemann, Brandon | ||||
3. Bruggemann, Kane | ||||
4. Carr, Trent | ||||
5. Dumesny, Matthew | ||||
6. Fiedler, Hayden | ||||
7. Gooderham, Craig | ||||
8. Hoare, Graeme | ||||
9. Hoare, Hamish | 1 | |||
10. Kirkegaard, Justin | 1 | |||
11. Kirkegaard, Kodah | ||||
12. Madden, Roman | ||||
13. Nolan, Craig | ||||
14. Paterson, Joshua | ||||
15. Tickle, Gregory | 1 | |||
16. Venning, Austin | ||||
17. Williams, James | ||||
Other matches between these teams
Round 6
Sun 21 Apr 2024
11:40
Sun 21 Apr 2024
11:40
Clyde Park
Field 1
Officials
Kiana Gripske; Darrell Beddoes; Phoenix Mahony
Round 13
Sun 16 Jun 2024
11:40
Sun 16 Jun 2024
11:40
Clyde Park
Field 1
Officials
Dylan Belanyi; Russell Staff