Match information
2024 Winter Competition · A4 Men · Round 20
Date & time
Sun 11 Aug 2024 14:20
Venue
Clyde Park564 Boundary St, Glenvale QLD 4350, Australia
Subvenue
Field 2
Match card
Newtown Orange A4 Men
Name | Green | Yellow | Red | Goals |
---|---|---|---|---|
1. Christensen, Jason | ||||
2. Donovan, Cooper | ||||
3. Donovan, Jared | ||||
4. Doyle, Seb | ||||
5. Gleeson, Riley | ||||
6. Gould, Xander | ||||
7. Hangan, Cohen | ||||
8. Lambourne, Rowan | ||||
9. Lemin, Callum | ||||
10. Markey, Brock | ||||
11. McKenzie, Kerry | ||||
12. McLean, Donald | ||||
13. Murtagh, Jaydon | ||||
14. O'Neill, Dennis | ||||
15. O'Neill, Rusty | ||||
16. PAYNE, BAILEY | ||||
17. Rawson, Ewan | ||||
18. Rawson, Gavin | ||||
19. Siebuhr, Aaron | ||||
20. Waters, Patrick |
Past High A4 Men
Name | Green | Yellow | Red | Goals |
---|---|---|---|---|
1. Brown, Peter | ||||
2. Collins, Patrick | ||||
3. Currie, Dzik | ||||
4. Delaney, Adrian | ||||
5. Fitzpatrick, Nash | ||||
6. Forster Weigh, Damien | ||||
7. Fraser, Kai | ||||
8. Hill, Noah | ||||
9. Hogan, Luke | ||||
10. McBride, Corey | ||||
11. Merritt, Troy | ||||
12. Metzroth, Daniel | ||||
13. Noble, Cooper | ||||
14. Pajic, Vladimir | 1 | |||
15. Pearson, Joshua | ||||
16. Peters, Damien | 1 | |||
17. Rossow, Walter | ||||
18. Williamson, Kimble | ||||
19. Wolski, Cory | ||||
Other matches between these teams
Round 6
Sun 21 Apr 2024
10:20
Sun 21 Apr 2024
10:20
Clyde Park
Field 1
Round 13
Sun 16 Jun 2024
10:20
Sun 16 Jun 2024
10:20
Clyde Park
Field 1