Match information
2024 Winter Competition · A4 Men · Round 16
Date & time
Sun 07 Jul 2024 15:40
Venue
Clyde Park564 Boundary St, Glenvale QLD 4350, Australia
Subvenue
Field 1
Officials
Lynette MoggZac Musch
Match card
Past High A4 Men
Name | Green | Yellow | Red | Goals |
---|---|---|---|---|
1. Brown, Peter | ||||
2. Collins, Patrick | ||||
3. Currie, Dzik | ||||
4. Delaney, Adrian | ||||
5. Fitzpatrick, Nash | ||||
6. Forster Weigh, Damien | ||||
7. Fraser, Kai | ||||
8. Hill, Noah | ||||
9. Hogan, Luke | ||||
10. McBride, Corey | ||||
11. Merritt, Troy | ||||
12. Metzroth, Daniel | ||||
13. Noble, Cooper | ||||
14. Pajic, Vladimir | ||||
15. Pearson, Joshua | ||||
16. Peters, Damien | ||||
17. Rossow, Walter | ||||
18. Williamson, Kimble | ||||
19. Wolski, Cory | ||||
Fill-ins | Green | Yellow | Red | Goals |
Rangeville Blue A4 Men
Name | Green | Yellow | Red | Goals |
---|---|---|---|---|
1. Abdalla, Amir | ||||
2. Campling, Nathan | ||||
3. Clarke, Scott | ||||
4. Davidson, Myles | ||||
5. Dodt, Benjamin | ||||
6. Garnham, Jacob | ||||
7. Goddard, Angus | ||||
8. Gregory, Tim | ||||
9. Khalid, Thamr | ||||
10. Khudaida, Saad | ||||
11. Lasserre, David | ||||
12. Lasserre, Zachary | ||||
13. Marsh, Timothy | ||||
14. Staff, Russell | ||||
15. Truskinger, Michael | ||||
Fill-ins | Green | Yellow | Red | Goals |
Kizito, Moses | 1 |
Other matches between these teams
Round 2
Sun 17 Mar 2024
13:00
Sun 17 Mar 2024
13:00
Clyde Park
Field 2
Officials
lachlan Moore; Kelli Moore; Angela Belanyi
Round 9
Sun 19 May 2024
15:40
Sun 19 May 2024
15:40
Clyde Park
Field 2
Officials
George Goodsell; Michael Riley; Angela Belanyi