Match information
2024 Winter Competition · A4 Men · Round 12
Date & time
Sun 09 Jun 2024 15:40
Venue
Clyde Park564 Boundary St, Glenvale QLD 4350, Australia
Subvenue
Field 1
Officials
Angela BelanyiJoel Koch
Warren Gleeson
Match card
Rangeville Blue A4 Men
Name | Green | Yellow | Red | Goals |
---|---|---|---|---|
1. Abdalla, Amir | ||||
2. Campling, Nathan | ||||
3. Clarke, Scott | ||||
4. Davidson, Myles | ||||
5. Dodt, Benjamin | 1 | |||
6. Garnham, Jacob | ||||
7. Goddard, Angus | ||||
8. Gregory, Tim | ||||
9. Khalid, Thamr | 1 | |||
10. Khudaida, Saad | ||||
11. Lasserre, David | ||||
12. Lasserre, Zachary | ||||
13. Marsh, Timothy | ||||
14. Staff, Russell | ||||
15. Truskinger, Michael | ||||
Fill-ins | Green | Yellow | Red | Goals |
Kizito, Moses | 2 |
Norths A4 Men
Name | Green | Yellow | Red | Goals |
---|---|---|---|---|
1. Berghofer, Jye | ||||
2. Bruggemann, Brandon | ||||
3. Bruggemann, Kane | ||||
4. Carr, Trent | ||||
5. Dumesny, Matthew | ||||
6. Fiedler, Hayden | ||||
7. Gooderham, Craig | ||||
8. Hoare, Graeme | ||||
9. Hoare, Hamish | ||||
10. Kirkegaard, Justin | ||||
11. Kirkegaard, Kodah | ||||
12. Madden, Roman | ||||
13. Nolan, Craig | ||||
14. Paterson, Joshua | ||||
15. Tickle, Gregory | ||||
16. Venning, Austin | ||||
17. Williams, James | ||||
Fill-ins | Green | Yellow | Red | Goals |
Other matches between these teams
Round 5
Sun 14 Apr 2024
15:40
Sun 14 Apr 2024
15:40
Clyde Park
Field 2
Officials
Anthony Gillam; James Mahon; Luke Fiedler
Round 19
Sun 04 Aug 2024
13:00
Sun 04 Aug 2024
13:00
Clyde Park
Field 1
Officials
Mark Dorge; Tilson Weber