Match information
2024 Winter Competition · A4 Men · Round 12
Date & time
Sun 09 Jun 2024 14:20
Venue
Clyde Park564 Boundary St, Glenvale QLD 4350, Australia
Subvenue
Field 2
Match card
Newtown Orange A4 Men
Name | Green | Yellow | Red | Goals |
---|---|---|---|---|
1. Christensen, Jason | 1 | |||
2. Donovan, Cooper | ||||
3. Donovan, Jared | ||||
4. Doyle, Seb | ||||
5. Gleeson, Riley | ||||
6. Gould, Xander | ||||
7. Hangan, Cohen | ||||
8. Lambourne, Rowan | ||||
9. Lemin, Callum | ||||
10. Markey, Brock | ||||
11. McKenzie, Kerry | ||||
12. McLean, Donald | ||||
13. Murtagh, Jaydon | ||||
14. O'Neill, Dennis | ||||
15. O'Neill, Rusty | ||||
16. PAYNE, BAILEY | ||||
17. Rawson, Ewan | ||||
18. Rawson, Gavin | ||||
19. Siebuhr, Aaron | ||||
20. Waters, Patrick | ||||
Fill-ins | Green | Yellow | Red | Goals |
Corney, William | 1 | |||
Jones, Vann | ||||
Murtagh, Jaydon | ||||
Taylor, Oscar | ||||
Waters, Patrick |
Rangeville Red A4 Men
Name | Green | Yellow | Red | Goals |
---|---|---|---|---|
1. Brodribb, David | ||||
2. Chirgwin, Tim | ||||
3. Currie, John | ||||
4. Fea, Adam | ||||
5. Fea, Maddox | ||||
6. Friske, Jack | ||||
7. Friske, Stephen | ||||
8. gauhar, adnan | 1 | |||
9. Hayes, Matthew | ||||
10. Hayes, Sean | ||||
11. Needham, Matthew | ||||
12. PURCELL, MARK | ||||
13. See, Andrew | ||||
14. See, Lachlan | ||||
15. Simpson, Matthew | ||||
16. Woods, Ian | ||||
17. Yapa, Wathsala | ||||
Fill-ins | Green | Yellow | Red | Goals |
Dewar, Theodore | ||||
Stevenson, Karl | ||||
Other matches between these teams
Round 5
Sun 14 Apr 2024
14:20
Sun 14 Apr 2024
14:20
Clyde Park
Field 1
Round 19
Sun 04 Aug 2024
10:20
Sun 04 Aug 2024
10:20
Clyde Park
Field 1