Match information
2024 Winter Competition · A4 Men · Round 11
Date & time
Sun 02 Jun 2024 11:40
Venue
Clyde Park564 Boundary St, Glenvale QLD 4350, Australia
Subvenue
Field 1
Officials
Madeline KirkegaardPhillip Goodsell
Match card
Past High A4 Men
Name | Green | Yellow | Red | Goals |
---|---|---|---|---|
1. Brown, Peter | ||||
2. Collins, Patrick | ||||
3. Currie, Dzik | ||||
4. Delaney, Adrian | ||||
5. Fitzpatrick, Nash | ||||
6. Forster Weigh, Damien | ||||
7. Fraser, Kai | ||||
8. Hill, Noah | ||||
9. Hogan, Luke | ||||
10. McBride, Corey | ||||
11. Merritt, Troy | ||||
12. Metzroth, Daniel | ||||
13. Noble, Cooper | ||||
14. Pajic, Vladimir | ||||
15. Pearson, Joshua | ||||
16. Peters, Damien | ||||
17. Rossow, Walter | ||||
18. Williamson, Kimble | 1 | 1 | ||
19. Wolski, Cory |
Norths A4 Men
Name | Green | Yellow | Red | Goals |
---|---|---|---|---|
1. Berghofer, Jye | ||||
2. Bruggemann, Brandon | ||||
3. Bruggemann, Kane | ||||
4. Carr, Trent | ||||
5. Dumesny, Matthew | ||||
6. Fiedler, Hayden | ||||
7. Gooderham, Craig | ||||
8. Hoare, Graeme | ||||
9. Hoare, Hamish | ||||
10. Kirkegaard, Justin | ||||
11. Kirkegaard, Kodah | ||||
12. Madden, Roman | ||||
13. Nolan, Craig | ||||
14. Paterson, Joshua | ||||
15. Tickle, Gregory | ||||
16. Venning, Austin | ||||
17. Williams, James | ||||
Other matches between these teams
Round 4
Sun 07 Apr 2024
11:40
Sun 07 Apr 2024
11:40
Clyde Park
Field 2
Officials
Phillip Goodsell; Kylie Jones; Tilson Weber
Round 18
Sun 21 Jul 2024
15:40
Sun 21 Jul 2024
15:40
Clyde Park
Field 1
Officials
George Goodsell; Aaron Siebuhr; Hayley Munro