Match information
2024 Winter Competition · A4 Men · Round 10
Date & time
Sun 26 May 2024 11:40
Venue
Clyde Park564 Boundary St, Glenvale QLD 4350, Australia
Subvenue
Field 2
Match card
Rangeville Blue A4 Men
Name | Green | Yellow | Red | Goals |
---|---|---|---|---|
1. Abdalla, Amir | ||||
2. Campling, Nathan | ||||
3. Clarke, Scott | ||||
4. Davidson, Myles | ||||
5. Dodt, Benjamin | ||||
6. Garnham, Jacob | ||||
7. Goddard, Angus | ||||
8. Gregory, Tim | ||||
9. Khalid, Thamr | 1 | |||
10. Khudaida, Saad | ||||
11. Lasserre, David | ||||
12. Lasserre, Zachary | ||||
13. Marsh, Timothy | ||||
14. Staff, Russell | ||||
15. Truskinger, Michael | ||||
Fill-ins | Green | Yellow | Red | Goals |
Kizito, Moses | 2 |
Newtown Blue A4 Men
Name | Green | Yellow | Red | Goals |
---|---|---|---|---|
1. Attrill, Blake | ||||
2. Brown, Shane | ||||
3. Corney, William | ||||
4. Davis, Stuart | ||||
5. Eddie, Alexander | ||||
6. Eddie, Stewart | ||||
7. Edwards, Denny | ||||
8. Hartwig, Cooper | ||||
9. Hartwig, Daniel | ||||
10. Haydon, Jack | ||||
11. Jazzaa, Maan | ||||
12. Jones, Vann | ||||
13. Lindsay, Matthew | ||||
14. Otto, Benjamin | ||||
15. Pendlebury, Peter | ||||
16. Russell, Matthew | ||||
17. Schwerin, William | ||||
18. Taylor, Oscar | ||||
19. Wilson, Ethan | ||||
Fill-ins | Green | Yellow | Red | Goals |
Otto, Benjamin |
Other matches between these teams
Round 3
Sun 24 Mar 2024
15:40
Sun 24 Mar 2024
15:40
Clyde Park
Field 1
Round 17
Sun 14 Jul 2024
11:40
Sun 14 Jul 2024
11:40
Clyde Park
Field 1