Match information
2024 Winter Competition · A4 Men · Round 10
Date & time
Sun 26 May 2024 10:20
Venue
Clyde Park564 Boundary St, Glenvale QLD 4350, Australia
Subvenue
Field 2
Match card
Red Lion Red A4 Men
Name | Green | Yellow | Red | Goals |
---|---|---|---|---|
1. Ashton, Dylan | 1 | |||
2. Brosnan, Desmond | ||||
3. Burns, Nathan | ||||
4. Connor, Nam | ||||
5. Curran, Thomas | 1 | |||
6. Denny, Michael | ||||
7. Dorge, Mark | ||||
8. Eulenstein, Matthew | 2 | |||
9. Francis, Robert | ||||
10. Goodsell, Phillip | ||||
11. Hamlet, Wayne | ||||
12. Harms, Gerard | ||||
13. Nicholls, Timothy | ||||
14. O'Kane, Thomas | ||||
15. Robertson, Duncan | 3 | |||
16. Steinberg, Anthony | ||||
17. Swann, Bill | ||||
18. Weber, Justin | ||||
Past High A4 Men
Name | Green | Yellow | Red | Goals |
---|---|---|---|---|
1. Brown, Peter | ||||
2. Collins, Patrick | ||||
3. Currie, Dzik | ||||
4. Delaney, Adrian | ||||
5. Fitzpatrick, Nash | ||||
6. Forster Weigh, Damien | ||||
7. Fraser, Kai | ||||
8. Hill, Noah | ||||
9. Hogan, Luke | ||||
10. McBride, Corey | ||||
11. Merritt, Troy | ||||
12. Metzroth, Daniel | ||||
13. Noble, Cooper | ||||
14. Pajic, Vladimir | ||||
15. Pearson, Joshua | ||||
16. Peters, Damien | ||||
17. Rossow, Walter | ||||
18. Williamson, Kimble | ||||
19. Wolski, Cory |