Match information
2024 Winter Competition · A4 Men · Round 8
Date & time
Sun 12 May 2024 13:00
Venue
Clyde Park564 Boundary St, Glenvale QLD 4350, Australia
Subvenue
Field 2
Match card
Rangeville Blue A4 Men
Name | Green | Yellow | Red | Goals |
---|---|---|---|---|
1. Abdalla, Amir | ||||
2. Campling, Nathan | ||||
3. Clarke, Scott | 1 | |||
4. Davidson, Myles | ||||
5. Dodt, Benjamin | ||||
6. Garnham, Jacob | ||||
7. Goddard, Angus | ||||
8. Gregory, Tim | ||||
9. Khalid, Thamr | ||||
10. Khudaida, Saad | 1 | |||
11. Lasserre, David | ||||
12. Lasserre, Zachary | ||||
13. Marsh, Timothy | ||||
14. Staff, Russell | ||||
15. Truskinger, Michael | ||||
Fill-ins | Green | Yellow | Red | Goals |
Kizito, Moses | 2 | |||
Newtown Orange A4 Men
Name | Green | Yellow | Red | Goals |
---|---|---|---|---|
1. Christensen, Jason | ||||
2. Donovan, Cooper | ||||
3. Donovan, Jared | ||||
4. Doyle, Seb | ||||
5. Gleeson, Riley | ||||
6. Gould, Xander | ||||
7. Hangan, Cohen | ||||
8. Lambourne, Rowan | 2 | |||
9. Lemin, Callum | ||||
10. Markey, Brock | ||||
11. McKenzie, Kerry | 2 | |||
12. McLean, Donald | ||||
13. Murtagh, Jaydon | ||||
14. O'Neill, Dennis | ||||
15. O'Neill, Rusty | 1 | |||
16. PAYNE, BAILEY | ||||
17. Rawson, Ewan | ||||
18. Rawson, Gavin | ||||
19. Siebuhr, Aaron | ||||
20. Waters, Patrick | ||||
Fill-ins | Green | Yellow | Red | Goals |
Hangan, Cohen | ||||
Jones, Vann | ||||
Markey, Brock | ||||
Waters, Patrick |
Other matches between these teams
Round 1
Sun 10 Mar 2024
15:40
Sun 10 Mar 2024
15:40
Clyde Park
Field 2
Round 15
Fri 28 Jun 2024
20:00
Fri 28 Jun 2024
20:00
Clyde Park
Field 2
Semi Finals
Sun 25 Aug 2024
12:20
Sun 25 Aug 2024
12:20
Clyde Park
Field 1