Match information
2024 Winter Competition · A4 Men · Round 4
Date & time
Sun 07 Apr 2024 11:40
Venue
Clyde Park564 Boundary St, Glenvale QLD 4350, Australia
Subvenue
Field 2
Match card
Norths A4 Men
Name | Green | Yellow | Red | Goals |
---|---|---|---|---|
1. Berghofer, Jye | ||||
2. Bruggemann, Brandon | ||||
3. Bruggemann, Kane | ||||
4. Carr, Trent | ||||
5. Dumesny, Matthew | ||||
6. Fiedler, Hayden | ||||
7. Gooderham, Craig | ||||
8. Hoare, Graeme | 1 | |||
9. Hoare, Hamish | ||||
10. Kirkegaard, Justin | ||||
11. Kirkegaard, Kodah | ||||
12. Madden, Roman | ||||
13. Nolan, Craig | ||||
14. Paterson, Joshua | ||||
15. Tickle, Gregory | ||||
16. Venning, Austin | ||||
17. Williams, James | ||||
Past High A4 Men
Name | Green | Yellow | Red | Goals |
---|---|---|---|---|
1. Brown, Peter | ||||
2. Collins, Patrick | ||||
3. Currie, Dzik | ||||
4. Delaney, Adrian | ||||
5. Fitzpatrick, Nash | ||||
6. Forster Weigh, Damien | ||||
7. Fraser, Kai | ||||
8. Hill, Noah | ||||
9. Hogan, Luke | ||||
10. McBride, Corey | ||||
11. Merritt, Troy | ||||
12. Metzroth, Daniel | 1 | |||
13. Noble, Cooper | ||||
14. Pajic, Vladimir | ||||
15. Pearson, Joshua | ||||
16. Peters, Damien | ||||
17. Rossow, Walter | ||||
18. Williamson, Kimble | ||||
19. Wolski, Cory |