Match information
2024 Winter Competition · A3 Women · Round 11
Date & time
Sun 02 Jun 2024 11:40
Venue
Clyde Park564 Boundary St, Glenvale QLD 4350, Australia
Subvenue
Field 2
Match card
Rangeville A3 Women
Name | Green | Yellow | Red | Goals |
---|---|---|---|---|
1. Buckley, Christine | ||||
2. Chard, Hannah | ||||
3. Chard, Sophie | ||||
4. Collins, Helen | ||||
5. Collins, Lani | 1 | |||
6. Cox, Toni | ||||
7. Dioth, Kayla | ||||
8. Goodwin, Madeleine | ||||
9. Hammond, Kym | ||||
10. Hardy, Lucy | ||||
11. Hempstead, Hayley | ||||
12. Hess, Tiarna | ||||
13. Jensen, Claire | ||||
14. Mcnicol, Fiona | ||||
15. Rees, Leah | ||||
16. Rees, Olivia | ||||
17. Veal, Nicky | ||||
18. Ward, Bridget | 1 | |||
Fill-ins | Green | Yellow | Red | Goals |
Norths A3 Women
Name | Green | Yellow | Red | Goals |
---|---|---|---|---|
1. Alexander, Kellie | ||||
2. Benson, Kylie | ||||
3. Butler, Deidre | ||||
4. Butler, Emily | ||||
5. Butler, Laura | ||||
6. Christensen, Lily | ||||
7. Hoye, Cate | ||||
8. O'Sullivan, Lisa | 1 | |||
9. Robinson, Latitia | 1 | |||
10. Travers, Holly | ||||
11. Travers, Kate | ||||
12. Travers, Samantha | ||||
13. Wardle, Zoe | ||||
14. Williams, Rachael | ||||
Fill-ins | Green | Yellow | Red | Goals |
Moore, Kelli | ||||
Prosser, Katrina |