Match information
2024 Winter Competition · A3 Women · Round 9
Date & time
Sun 19 May 2024 11:40
Venue
Clyde Park564 Boundary St, Glenvale QLD 4350, Australia
Subvenue
Field 2
Officials
Allison CampbellJo Zischke
Lynette Mogg
Match card
Past High A3 Women
Name | Green | Yellow | Red | Goals |
---|---|---|---|---|
1. Abbott, Donna | ||||
2. Brown, Molly | ||||
3. Gleeson, Kathryn | ||||
4. Knight, Stella | ||||
5. Krieg, Emma | ||||
6. Krieg, Georgie | ||||
7. McCurley Ault, Eva | ||||
8. McCurley Ault, Zoe | ||||
9. Norton, Joan | ||||
10. Ramsay, Amy | ||||
11. Rogers, Matilda | ||||
12. Weedon, Molly | ||||
13. Weedon, Ruby | ||||
14. Yorkston, Helen | ||||
Fill-ins | Green | Yellow | Red | Goals |
Davis, Yvonne | ||||
Gadsby, Gracie | ||||
Koch, Fleur | ||||
Mason, Kyrra-Leigh | 1 |
Norths A3 Women
Name | Green | Yellow | Red | Goals |
---|---|---|---|---|
1. Alexander, Kellie | ||||
2. Benson, Kylie | ||||
3. Butler, Deidre | ||||
4. Butler, Emily | ||||
5. Butler, Laura | ||||
6. Christensen, Lily | ||||
7. Hoye, Cate | ||||
8. O'Sullivan, Lisa | ||||
9. Robinson, Latitia | ||||
10. Travers, Holly | ||||
11. Travers, Kate | ||||
12. Travers, Samantha | ||||
13. Wardle, Zoe | ||||
14. Williams, Rachael | ||||
Fill-ins | Green | Yellow | Red | Goals |
Moore, Kelli | ||||
Prosser, Katrina | ||||
Reuter, Jane | ||||
Sander, Molly |
Other matches between these teams
Round 2
Sun 17 Mar 2024
13:00
Sun 17 Mar 2024
13:00
Clyde Park
Field 1
Officials
Akalia McFadden; Aden Skuse; Craig Nolan
Round 16
Sun 14 Jul 2024
11:40
Sun 14 Jul 2024
11:40
Clyde Park
Field 2
Officials
Toni Cox; Kelli Moore; Susan Achilles