Match information
2024 Winter Competition · A3 Women · Round 9
Date & time
Sun 19 May 2024 10:20
Venue
Clyde Park564 Boundary St, Glenvale QLD 4350, Australia
Subvenue
Field 2
Match card
Rangeville A3 Women
Name | Green | Yellow | Red | Goals |
---|---|---|---|---|
1. Buckley, Christine | ||||
2. Chard, Hannah | ||||
3. Chard, Sophie | ||||
4. Collins, Helen | ||||
5. Collins, Lani | ||||
6. Cox, Toni | ||||
7. Dioth, Kayla | ||||
8. Goodwin, Madeleine | ||||
9. Hammond, Kym | ||||
10. Hardy, Lucy | ||||
11. Hempstead, Hayley | ||||
12. Hess, Tiarna | ||||
13. Jensen, Claire | ||||
14. Mcnicol, Fiona | ||||
15. Rees, Leah | ||||
16. Rees, Olivia | ||||
17. Veal, Nicky | ||||
18. Ward, Bridget | ||||
Fill-ins | Green | Yellow | Red | Goals |
Newtown A3 Women
Name | Green | Yellow | Red | Goals |
---|---|---|---|---|
1. Burns, Tehnaya | ||||
2. Christensen, Emma | ||||
3. Dakin, Ruby | ||||
4. Farrell, Tammy | ||||
5. Gascoyne, Milli | ||||
6. Groves, Millie | ||||
7. Hart, Samantha | ||||
8. Jones, Jessica | ||||
9. Madden, Isabella | ||||
10. McKenzie, Olive | ||||
11. O'Brien, Maddie | 1 | |||
12. Petersen, Bonnie | ||||
13. Scott, Georgia | ||||
14. Tinkler, Jacqui | ||||
15. Wainwright, Emily | ||||
16. Watson-Deal, Alex | ||||
17. Whiteley, Lisa | ||||
18. Wilson, Molly | 4 | |||
Fill-ins | Green | Yellow | Red | Goals |
Dakin, Ruby | ||||
Lee, Georgia | ||||
Macqueen, India | ||||
Macqueen, Kate | ||||
McKenzie, Olive | ||||
Petersen, Bonnie |