Match information
2024 Winter Competition · A3 Women · Round 7
Date & time
Sun 05 May 2024 09:00
Venue
Clyde Park564 Boundary St, Glenvale QLD 4350, Australia
Subvenue
Field 1
Match card
Newtown A3 Women
Name | Green | Yellow | Red | Goals |
---|---|---|---|---|
1. Burns, Tehnaya | ||||
2. Christensen, Emma | ||||
3. Dakin, Ruby | ||||
4. Farrell, Tammy | ||||
5. Gascoyne, Milli | 1 | |||
6. Groves, Millie | ||||
7. Hart, Samantha | ||||
8. Jones, Jessica | ||||
9. Madden, Isabella | ||||
10. McKenzie, Olive | ||||
11. O'Brien, Maddie | ||||
12. Petersen, Bonnie | ||||
13. Scott, Georgia | ||||
14. Tinkler, Jacqui | ||||
15. Wainwright, Emily | ||||
16. Watson-Deal, Alex | ||||
17. Whiteley, Lisa | ||||
18. Wilson, Molly | ||||
Fill-ins | Green | Yellow | Red | Goals |
Burns, Tehnaya | ||||
Christensen, Emma | ||||
McKenzie, Olive | ||||
Petersen, Bonnie |
Past High A3 Women
Name | Green | Yellow | Red | Goals |
---|---|---|---|---|
1. Abbott, Donna | ||||
2. Brown, Molly | ||||
3. Gleeson, Kathryn | ||||
4. Knight, Stella | ||||
5. Krieg, Emma | ||||
6. Krieg, Georgie | ||||
7. McCurley Ault, Eva | ||||
8. McCurley Ault, Zoe | 1 | |||
9. Norton, Joan | ||||
10. Ramsay, Amy | ||||
11. Rogers, Matilda | ||||
12. Weedon, Molly | ||||
13. Weedon, Ruby | ||||
14. Yorkston, Helen | ||||
Fill-ins | Green | Yellow | Red | Goals |
Davis, Yvonne | ||||
Koch, Fleur | ||||
Mason, Kyrra-Leigh | ||||
Powell, Zandra |