Match information
2024 Winter Competition · A3 Men · Round 17
Date & time
Sun 21 Jul 2024 10:20
Venue
Clyde Park564 Boundary St, Glenvale QLD 4350, Australia
Subvenue
Field 2
Match card
Newtown A3 Men
Name | Green | Yellow | Red | Goals |
---|---|---|---|---|
1. Byrne, Jarryd | 1 | |||
2. Clarke, Benjamin | ||||
3. Garske, Scott | ||||
4. Geiger, Cooper | ||||
5. Geiger, Ross | ||||
6. Gleeson, Riley | 2 | |||
7. Kane, Joshua | ||||
8. Kenealy, Nathan | ||||
9. McLean, Donald | ||||
10. Politch, Nathan | ||||
11. Skuse, Jade | 1 | |||
12. Spies, Noah | ||||
13. Weber, Tilson | ||||
Fill-ins | Green | Yellow | Red | Goals |
Eddie, Alexander | ||||
Eddie, Stewart | ||||
Wilson, Ethan | ||||
Red Lion Red A3 Men
Name | Green | Yellow | Red | Goals |
---|---|---|---|---|
1. Breeze, Harley | ||||
2. Cussons, David | ||||
3. Erbacher, Nick | 4 | |||
4. Furner, Jack | ||||
5. Gibson, James | ||||
6. Greste, Mike | ||||
7. Holmes, Darren | ||||
8. Johnstone, Nathan | ||||
9. Karl, Matthew | ||||
10. Kelly, Matthew | ||||
11. Maroske, Scott | ||||
12. Montgomery, Brett | ||||
13. Nicholls, Timothy | ||||
14. Pember, Greg | ||||
15. Rauchle, Jeremy | ||||
16. Rollason, Brett | ||||
Fill-ins | Green | Yellow | Red | Goals |
Ashton, Dylan | ||||
Brosnan, Desmond | ||||
Eulenstein, Matthew | 1 | |||
Owen, Corey |