Match information
2024 Winter Competition · A3 Men · Round 17
Date & time
Sun 21 Jul 2024 11:40
Venue
Clyde Park564 Boundary St, Glenvale QLD 4350, Australia
Subvenue
Field 2
Match card
Norths Devils A3 Men
Name | Green | Yellow | Red | Goals |
---|---|---|---|---|
1. Droney, Harrison | ||||
2. Hilton, Alex | ||||
3. Hughes, Hudson | ||||
4. Jones, Daniel | ||||
5. Jones, Lachlan | ||||
6. Knox, Heath | ||||
7. Madden, Darrel | ||||
8. McLoughlin, Nate | ||||
9. McLoughlin, Scott | ||||
10. Mogg, Shane | ||||
11. Moore, Jonathon | 2 | |||
12. Moore, lachlan | ||||
13. Shiels, Justin | ||||
14. Welch, Phil | ||||
15. Williams, Andrew | ||||
16. Williams, Jacob | ||||
17. Wynne, Matthew | ||||
Fill-ins | Green | Yellow | Red | Goals |
Berghofer, Jye | ||||
Carr, Trent | ||||
Fiedler, Hayden | ||||
Hoare, Graeme | ||||
Madden, Roman | ||||
Past High A3 Men
Name | Green | Yellow | Red | Goals |
---|---|---|---|---|
1. Brackstone, Ian | ||||
2. Costigan, Donald | ||||
3. Dean, Lucas | ||||
4. Gleeson, Warren | ||||
5. Hartin, James | ||||
6. Koch, Joel | ||||
7. Loxley, Ryan | ||||
8. Mahon, Cameron | ||||
9. Middleton, Trea | ||||
10. Musch, Zac | ||||
11. Panzram, Joseph | ||||
12. Phillips, Keith | ||||
13. Skuse, Aden | ||||
14. Stephson, Rohan | ||||
15. Thomas, Robert | ||||
16. Weedon, Sam | ||||
17. Wilson, Ethan | ||||
Fill-ins | Green | Yellow | Red | Goals |
Brown, Peter | ||||
Collins, Patrick | ||||
Delaney, Adrian | ||||
Hogan, Luke | ||||
Pajic, Vladimir | ||||
Wolski, Cory |
Other matches between these teams
Round 2
Sun 17 Mar 2024
15:40
Sun 17 Mar 2024
15:40
Clyde Park
Field 2
Round 7
Sun 28 Apr 2024
10:20
Sun 28 Apr 2024
10:20
Clyde Park
Field 2
Round 12
Sun 09 Jun 2024
10:20
Sun 09 Jun 2024
10:20
Clyde Park
Field 2