Match information
2024 Winter Competition · A3 Men · Round 9
Date & time
Sun 19 May 2024 09:00
Venue
Clyde Park564 Boundary St, Glenvale QLD 4350, Australia
Subvenue
Field 1
Match card
Past High A3 Men
Name | Green | Yellow | Red | Goals |
---|---|---|---|---|
1. Brackstone, Ian | 1 | |||
2. Costigan, Donald | ||||
3. Dean, Lucas | ||||
4. Gleeson, Warren | ||||
5. Hartin, James | ||||
6. Koch, Joel | ||||
7. Loxley, Ryan | ||||
8. Mahon, Cameron | ||||
9. Middleton, Trea | ||||
10. Musch, Zac | ||||
11. Panzram, Joseph | ||||
12. Phillips, Keith | ||||
13. Skuse, Aden | ||||
14. Stephson, Rohan | ||||
15. Thomas, Robert | ||||
16. Weedon, Sam | ||||
17. Wilson, Ethan | ||||
Fill-ins | Green | Yellow | Red | Goals |
Brown, Peter | ||||
Collins, Patrick | ||||
Currie, Dzik | ||||
Rangeville A3 Men
Name | Green | Yellow | Red | Goals |
---|---|---|---|---|
1. Belanyi, Dylan | ||||
2. Chard, Daniel | ||||
3. Farrell, John | ||||
4. Gartner, Mitchell | ||||
5. Goodwin, Dann | ||||
6. Goodwin, Rory | ||||
7. Hadley, Blake | ||||
8. Hollist, Jack | 2 | |||
9. Marsh, Damon | ||||
10. uys, Greg | 1 | |||
11. Uys, Wesley | ||||
12. Wallace, Peter | ||||
13. Wright, Samuel | ||||
Fill-ins | Green | Yellow | Red | Goals |
Dodt, Benjamin | 1 | |||
Fea, Adam | ||||
Goddard, Angus | ||||
Hayes, Matthew | ||||
Marsh, Timothy |