Match information
2024 Winter Competition · A3 Men · Round 7
Date & time
Sun 28 Apr 2024 09:00
Venue
Clyde Park564 Boundary St, Glenvale QLD 4350, Australia
Subvenue
Field 2
Match card
Rangeville A3 Men
Name | Green | Yellow | Red | Goals |
---|---|---|---|---|
1. Belanyi, Dylan | 3 | |||
2. Chard, Daniel | ||||
3. Farrell, John | ||||
4. Gartner, Mitchell | ||||
5. Goodwin, Dann | ||||
6. Goodwin, Rory | ||||
7. Hadley, Blake | ||||
8. Hollist, Jack | ||||
9. Marsh, Damon | ||||
10. uys, Greg | ||||
11. Uys, Wesley | ||||
12. Wallace, Peter | ||||
13. Wright, Samuel | ||||
Fill-ins | Green | Yellow | Red | Goals |
Dodt, Benjamin | ||||
Friske, Jack | 1 | |||
Friske, Stephen | ||||
Goddard, Angus | ||||
Hayes, Matthew | ||||
Marsh, Timothy | ||||
Removed from team | Green | Yellow | Red | Goals |
Norths A3 Men
Name | Green | Yellow | Red | Goals |
---|---|---|---|---|
Fill-ins | Green | Yellow | Red | Goals |
Madden, Roman | ||||
Removed from team | Green | Yellow | Red | Goals |
Bathurst, Liam | ||||
Bruggemann, Rodney | ||||
Chabrol, Alexis | ||||
Droney, Harrison | ||||
Hilton, Alex | ||||
Hughes, Hudson | ||||
Knox, Heath | ||||
Mogg, Shane | 1 | |||
Shiels, Justin | ||||
Welch, Phil | ||||
Wynne, Matthew |