Match information
2024 Winter Competition · A3 Men · Round 6
Date & time
Sun 21 Apr 2024 09:00
Venue
Clyde Park564 Boundary St, Glenvale QLD 4350, Australia
Subvenue
Field 2
Officials
Angela BelanyiDylan Belanyi
Nicholas Mahon
Match card
Newtown A3 Men
Name | Green | Yellow | Red | Goals |
---|---|---|---|---|
1. Byrne, Jarryd | ||||
2. Clarke, Benjamin | ||||
3. Garske, Scott | 1 | |||
4. Geiger, Cooper | ||||
5. Geiger, Ross | ||||
6. Gleeson, Riley | ||||
7. Kane, Joshua | ||||
8. Kenealy, Nathan | ||||
9. McLean, Donald | ||||
10. Politch, Nathan | 1 | |||
11. Skuse, Jade | ||||
12. Spies, Noah | ||||
13. Weber, Tilson | ||||
Fill-ins | Green | Yellow | Red | Goals |
PAYNE, BAILEY | ||||
Wilson, Ethan | 1 | |||
Removed from team | Green | Yellow | Red | Goals |
Norths A3 Men
Name | Green | Yellow | Red | Goals |
---|---|---|---|---|
Fill-ins | Green | Yellow | Red | Goals |
Kirkegaard, Justin | ||||
Madden, Roman | ||||
Removed from team | Green | Yellow | Red | Goals |
Bathurst, Liam | ||||
Chabrol, Alexis | ||||
Droney, Harrison | ||||
Hilton, Alex | ||||
Knox, Heath | ||||
Mogg, Shane | ||||
Shiels, Justin | ||||
Welch, Phil | 2 | |||
Wynne, Matthew | 1 |
Other matches between these teams
Round 1
Sun 10 Mar 2024
09:00
Sun 10 Mar 2024
09:00
Clyde Park
Field 1
Officials
Bobbie Hamlet; Warren Gleeson; Kylie Jones